Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Richards | VAN | M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Richards | VAN | M | 29 | 26 | 2402 | 4 | 3 | 30 | 11 | 60 | 26 | 11 | 9 | 0 |
| Daniel Paladini | CHI | M | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Paladini | CHI | M | 15 | 7 | 691 | 2 | 2 | 13 | 5 | 12 | 5 | 0 | 1 | 0 |
| Daniel Steres | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Woolard | DC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Woolard | DC | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 12 | 16 | 1 | 0 | 0 |
| Danny Califf | CHV | D | 23 | 23 | 2034 | 1 | 0 | 6 | 1 | 19 | 21 | 1 | 2 | 0 |
| Danny Cruz | PHI | M | 28 | 24 | 1868 | 2 | 4 | 39 | 10 | 30 | 40 | 4 | 2 | 0 |
| Danny Koevermans | TOR | F | 16 | 12 | 1186 | 9 | 2 | 39 | 24 | 23 | 12 | 16 | 2 | 0 |
| Danny Mwanga | POR | F | 27 | 12 | 1198 | 3 | 1 | 18 | 7 | 16 | 10 | 8 | 0 | 0 |
| Danny O'Rourke | CLB | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 30 | 8 | 0 | 5 | 0 |
| Darlington Nagbe | POR | F-M | 33 | 31 | 2777 | 6 | 1 | 50 | 16 | 16 | 46 | 6 | 0 | 0 |
| Darren Mattocks | VAN | F | 1 | 1 | 59 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Darren O'Dea | TOR | D | 9 | 9 | 810 | 0 | 2 | 5 | 1 | 11 | 2 | 0 | 2 | 0 |
| Darrius Barnes | NE | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 8 | 4 | 0 | 3 | 0 |
| David Beckham | LA | M | 6 | 6 | 513 | 0 | 1 | 8 | 3 | 6 | 4 | 0 | 1 | 0 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 28 | 25 | 0 | 7 | 0 |
| David Bingham | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bingham | SJ | GK | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Estrada | SEA | M-F | 3 | 0 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Estrada | SEA | M-F | 17 | 12 | 1027 | 5 | 0 | 25 | 10 | 6 | 12 | 6 | 1 | 0 |
| David Ferreira | DAL | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 7 | 53 | 2 | 3 | 0 |
| David Horst | POR | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 30 | 23 | 0 | 1 | 0 |
| David Junior Lopes | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves