Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| A.J. DeLaGarza | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| A.J. DeLaGarza | LA | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| A.J. Soares | NE | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Maund | TOR | D | 15 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Adam Johansson | SEA | D | 4 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Adam Johansson | SEA | D | 21 | 21 | 2 | 0 | 0 | 2 | 0.10 |
| Adrian Cann | TOR | D | 10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Alain Rochat | VAN | D | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Alain Rochat | VAN | D | 27 | 27 | 2 | 1 | 2 | 0 | 0.08 |
| Alessandro Nesta | MTL | D | 8 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Lee | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Amadou Sanyang | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Amobi Okugo | PHI | D | 27 | 24 | 1 | 0 | 1 | 0 | 0.04 |
| Andre Hainault | HOU | D | 3 | 2 | 0 | 0 | 3 | 0 | 0.00 |
| Andre Hainault | HOU | D | 25 | 24 | 3 | 1 | 3 | 0 | 0.13 |
| Andrew Boyens | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Boyens | LA | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Duran | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Jean-Baptiste | POR | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Andy O'Brien | VAN | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Andy O'Brien | VAN | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Ante Jazic | CHV | D | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Anthony Wallace | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Arne Friedrich | CHI | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Arne Friedrich | CHI | D | 23 | 22 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves