Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosuke Kimura | POR | D | 29 | 28 | 2363 | 2 | 3 | 6 | 3 | 0/0 | 33.3 | 50.0 |
| Kwame Watson-Siriboe | RSL | D | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Kwame Watson-Siriboe | RSL | D | 12 | 10 | 918 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Lawrence Olum | KC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Lawrence Olum | KC | D | 21 | 10 | 908 | 0 | 0 | 7 | 0 | 0/0 | 0.0 | 0.0 |
| Lee Young-Pyo | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Lee Young-Pyo | VAN | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Leo Gonzalez | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Leo Gonzalez | SEA | D | 19 | 15 | 1377 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Leonardo | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Leone Cruz | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Logan Emory | TOR | D | 23 | 19 | 1621 | 0 | 0 | 9 | 2 | 0/0 | 0.0 | 22.2 |
| Lovel Palmer | POR | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 0/0 | 0.0 | 13.3 |
| Luis Perea | DAL | D | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Luis Zapata | COL | D | 27 | 26 | 2336 | 0 | 1 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Luke Sassano | KC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Luke Sassano | KC | D | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Mamadou Danso | POR | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Marc Burch | SEA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Marc Burch | SEA | D | 29 | 19 | 1824 | 0 | 3 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Markus Holgersson | NY | D | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Markus Holgersson | NY | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 0/0 | 27.3 | 45.5 |
| Martin Bonjour | VAN | D | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Martin Bonjour | VAN | D | 28 | 27 | 2396 | 1 | 1 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Marvell Wynne | COL | D | 28 | 28 | 2520 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves