Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Barnes | NE | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| David Horst | POR | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| David Junior Lopes | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| David Junior Lopes | LA | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 0/0 | 0.0 | 21.4 |
| Dejan Jakovic | DC | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Dejan Jakovic | DC | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Dennis Iapichino | MTL | D | 7 | 5 | 438 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Dicoy Williams | TOR | D | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Digao | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Digao | NY | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Diogo de Almeida | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Doneil Henry | TOR | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
| Drew Moor | COL | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 0/0 | 17.6 | 47.1 |
| Eddie Ababio | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Emiliano Dudar | DC | D | 3 | 1 | 97 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Emiliano Dudar | DC | D | 11 | 10 | 898 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Eric Brunner | POR | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Ethan White | DC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Florian Lechner | NE | D | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Geoff Cameron | HOU | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Geoff Cameron | HOU | D | 15 | 15 | 1326 | 0 | 2 | 11 | 1 | 0/0 | 0.0 | 9.1 |
| George John | DAL | D | 23 | 19 | 1756 | 0 | 0 | 12 | 3 | 0/0 | 0.0 | 25.0 |
| Gienir Garcia | MTL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Gonzalo Segares | CHI | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 0/0 | 20.0 | 53.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves