Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Barnes | NE | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 8 | 4 | 0 | 3 | 0 |
| David Horst | POR | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 30 | 23 | 0 | 1 | 0 |
| David Junior Lopes | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Junior Lopes | LA | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 24 | 19 | 2 | 4 | 1 |
| Dejan Jakovic | DC | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Dejan Jakovic | DC | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 19 | 26 | 0 | 4 | 0 |
| Dennis Iapichino | MTL | D | 7 | 5 | 438 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 2 | 0 |
| Dicoy Williams | TOR | D | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Digao | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digao | NY | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diogo de Almeida | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doneil Henry | TOR | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 18 | 8 | 1 | 3 | 0 |
| Drew Moor | COL | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 25 | 32 | 3 | 3 | 0 |
| Eddie Ababio | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiliano Dudar | DC | D | 3 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Emiliano Dudar | DC | D | 11 | 10 | 898 | 0 | 0 | 4 | 1 | 10 | 2 | 1 | 3 | 1 |
| Eric Brunner | POR | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 4 | 6 | 0 | 0 | 0 |
| Eric Gehrig | CLB | D | 12 | 8 | 812 | 0 | 1 | 2 | 0 | 8 | 7 | 0 | 1 | 0 |
| Ethan White | DC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Lechner | NE | D | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 4 | 12 | 0 | 0 | 0 |
| Geoff Cameron | HOU | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Cameron | HOU | D | 15 | 15 | 1326 | 0 | 2 | 11 | 1 | 15 | 6 | 0 | 1 | 0 |
| George John | DAL | D | 23 | 19 | 1756 | 0 | 0 | 12 | 3 | 25 | 21 | 0 | 4 | 0 |
| Gienir Garcia | MTL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo Segares | CHI | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves