Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. DeLaGarza | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. DeLaGarza | LA | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 41 | 32 | 0 | 4 | 0 |
| Aaron Horton | CLB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Maund | TOR | D | 15 | 9 | 947 | 0 | 0 | 5 | 1 | 13 | 7 | 0 | 2 | 0 |
| Adam Cristman | LA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cristman | LA | F | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Adam Johansson | SEA | D | 4 | 4 | 344 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
| Adam Moffat | HOU | M | 6 | 6 | 456 | 1 | 1 | 6 | 1 | 5 | 1 | 0 | 0 | 0 |
| Adam Moffat | HOU | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 28 | 19 | 0 | 2 | 1 |
| Adrian Cann | TOR | D | 10 | 8 | 735 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 1 | 0 |
| Alain Rochat | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Purdie | NE | F | 5 | 1 | 123 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Alessandro Nesta | MTL | D | 8 | 8 | 633 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Alex Caskey | SEA | M | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Alex Caskey | SEA | M | 20 | 12 | 1093 | 1 | 4 | 19 | 5 | 21 | 17 | 0 | 0 | 0 |
| Alex Dixon | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dixon | HOU | M | 4 | 1 | 114 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Alex Lee | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvaro Fernandez | CHI | M | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amadou Sanyang | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Hainault | HOU | D | 3 | 2 | 215 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Andrew Boyens | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Boyens | LA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Duran | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dykstra | DC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves