Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Paladini | CHI | M | 15 | 7 | 2 | 0 | 0 | 2 | 0.00 |
| Daniel Steres | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Califf | CHV | D | 19 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Califf | PHI | D | 19 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Cruz | PHI | M | 16 | 12 | 3 | 0 | 0 | 1 | 0.00 |
| Danny Mwanga | POR | F | 18 | 7 | 0 | 0 | 0 | 1 | 0.00 |
| Danny O'Rourke | CLB | M | 21 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Darrius Barnes | NE | D | 13 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| David Bingham | SJ | GK | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| David Estrada | SEA | M-F | 17 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| David Horst | POR | D | 21 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| David Junior Lopes | LA | D | 17 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| David Junior Lopes | CHV | D | 17 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| David Viana | RSL | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Davy Armstrong | COL | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dejan Jakovic | DC | D | 23 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| Dicoy Williams | TOR | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Diego Chara | POR | M | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Digao | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dilly Duka | CLB | M | 20 | 14 | 2 | 1 | 0 | 2 | 0.00 |
| Dimitry Imbongo | NE | F | 9 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Diogo de Almeida | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dom Dwyer | KC | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Donovan Ricketts | POR | GK | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Donovan Ricketts | MTL | GK | 9 | 9 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves