Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Stertzer | RSL | M | 2 | 0 | 33 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Thorrington | DC | M | 2 | 2 | 148 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Johnny Leveron | VAN | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jon Busch | SJ | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jon Kempin | KC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Osorio | TOR | M | 10 | 1 | 178 | 2 | 0 | 3 | 2 | 0 | 0/0 | 2 | 0 | 1.01 | 66.7 |
| Jonathan Top | DAL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonny Steele | NY | M | 13 | 12 | 983 | 1 | 2 | 14 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 7.1 |
| Jordan Harvey | VAN | D | 2 | 1 | 102 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jorge Villafana | CHV | M | 7 | 6 | 532 | 1 | 3 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.17 | 20.0 |
| Jose Adolfo Valencia | POR | F | 4 | 0 | 54 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 1.67 | 25.0 |
| Jose Correa | CHV | F | 9 | 5 | 568 | 0 | 0 | 10 | 6 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Jose Goncalves | NE | D | 11 | 11 | 990 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Kleberson | PHI | M | 4 | 2 | 190 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Rivera | CHV | F | 3 | 1 | 91 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Villarreal | LA | F | 8 | 6 | 481 | 1 | 1 | 16 | 7 | 0 | 0/0 | 0 | 1 | 0.19 | 6.3 |
| Joseph Bendik | TOR | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Ford | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Gardner | KC | M | 3 | 1 | 121 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Saunders | RSL | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Williams | CLB | D | 11 | 11 | 990 | 3 | 0 | 16 | 7 | 0 | 0/0 | 1 | 2 | 0.27 | 18.8 |
| Josue Martinez | NY | F | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Soto | CHV | M | 5 | 3 | 252 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Agudelo | NE | F | 7 | 4 | 436 | 3 | 1 | 9 | 4 | 0 | 0/0 | 1 | 2 | 0.62 | 33.3 |
| Juan Toja | NE | M | 8 | 6 | 520 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves