Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Chris Wondolowski | SJ | F-M | 2 | 2 | 0 | 0 | 4 | 3 | 0.00 |
| Chris Wondolowski | SJ | F-M | 32 | 31 | 7 | 0 | 4 | 3 | 0.22 |
| Christian Sivebaek | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Christian Sivebaek | SEA | M | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Christian Wilhelmsson | LA | M | 4 | 3 | 1 | 0 | 0 | 0 | 0.37 |
| Christian Wilhelmsson | LA | M | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Christopher Klute | COL | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Clyde Simms | NE | M | 29 | 29 | 1 | 0 | 1 | 0 | 0.04 |
| Cody Arnoux | RSL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cole Grossman | CLB | M | 10 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Colin Clark | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Colin Clark | HOU | M | 14 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Colin Rolfe | HOU | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Collen Warner | MTL | M | 29 | 27 | 1 | 0 | 0 | 1 | 0.04 |
| Connor Lade | NY | D | 2 | 2 | 0 | 0 | 3 | 0 | 0.00 |
| Conor Casey | COL | F | 18 | 13 | 3 | 0 | 3 | 0 | 0.23 |
| Conor Shanosky | DC | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corben Bone | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corben Bone | CHI | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cordell Cato | SEA | M | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Corey Ashe | HOU | D | 6 | 6 | 0 | 0 | 1 | 1 | 0.00 |
| Corey Ashe | HOU | D | 30 | 30 | 2 | 0 | 1 | 1 | 0.07 |
| Corey Hertzog | NY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cory Gibbs | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cory Gibbs | CHI | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves