Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvell Wynne | COL | D | 9 | 9 | 775 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Besler | KC | D | 9 | 9 | 810 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Farfan | PHI | M | 11 | 9 | 787 | 0 | 0 | 13 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ramiro Corrales | SJ | M | 9 | 9 | 718 | 0 | 2 | 12 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roy Miller | NY | D | 10 | 9 | 787 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sean Franklin | LA | D | 10 | 9 | 832 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sean Johnson | CHI | GK | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Moffat | HOU | M | 11 | 10 | 838 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alain Rochat | VAN | D | 11 | 10 | 892 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Farrell | NE | D | 10 | 10 | 900 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Austin Berry | CHI | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | DC | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 1 | 0/1 | 1 | 1 | 0.22 | 11.1 |
| Carlo Cudicini | LA | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chad Marshall | CLB | D | 10 | 10 | 900 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Rolfe | CHI | M-F | 10 | 10 | 835 | 1 | 0 | 26 | 6 | 0 | 0/1 | 0 | 1 | 0.11 | 3.8 |
| Dan Kennedy | CHV | GK | 10 | 10 | 864 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Ferreira | DAL | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 10.0 |
| Dejan Jakovic | DC | D | 10 | 10 | 900 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Edgar Mejia | CHV | M | 10 | 10 | 886 | 1 | 3 | 8 | 3 | 0 | 0/1 | 0 | 1 | 0.10 | 12.5 |
| Eric Avila | CHV | M | 11 | 10 | 933 | 1 | 2 | 9 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 11.1 |
| Fabian Espindola | NY | F | 12 | 10 | 937 | 3 | 1 | 25 | 10 | 1 | 0/0 | 1 | 2 | 0.29 | 12.0 |
| Felipe Martins | MTL | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 1 | 0/0 | 1 | 1 | 0.22 | 10.0 |
| Hassoun Camara | MTL | D | 10 | 10 | 894 | 1 | 0 | 7 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 14.3 |
| Jack Jewsbury | POR | D-M | 10 | 10 | 816 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves