Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Stefan Frei | TOR | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stephen Keel | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stephen King | DC | M | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Steven Emory | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steven Kinney | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Teal Bunbury | KC | F | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Terakazu Tanaka | RSL | D | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tiago Ulisses | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Murray | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Ward | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tony Walls | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tressor Moreno | SJ | M | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Tyler Deric | HOU | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Ruthven | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Palsson | NY | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Pineda | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Victor Ulloa | DAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wells Thompson | CHI | D | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| William Hesmer | CLB | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wilman Conde | NY | D | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Zak Boggs | NE | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alain Rochat | VAN | D | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Alex | CHI | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Caskey | SEA | M | 1 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Alvaro Fernandez | CHI | M | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves