Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Driver | HOU | M | 11 | 9 | 802 | 3 | 1 | 13 | 7 | 1 | 0/0 | 0 | 3 | 0.34 | 23.1 |
| Andy Gruenebaum | CLB | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy O'Brien | VAN | D | 11 | 11 | 989 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Atiba Harris | COL | F | 11 | 10 | 910 | 1 | 1 | 25 | 8 | 1 | 0/0 | 1 | 0 | 0.10 | 4.0 |
| Benny Feilhaber | KC | M | 11 | 10 | 786 | 0 | 3 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | NY | D | 11 | 9 | 812 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Mullan | COL | D | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Cruz | PHI | M | 11 | 11 | 698 | 2 | 2 | 14 | 6 | 0 | 0/0 | 2 | 0 | 0.26 | 14.3 |
| Darren O'Dea | TOR | D | 11 | 11 | 990 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Diego Valeri | POR | M | 11 | 11 | 888 | 3 | 4 | 35 | 14 | 0 | 0/0 | 2 | 1 | 0.30 | 8.6 |
| Dillon Powers | COL | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 22.2 |
| Dominic Oduro | CLB | F-M | 11 | 11 | 930 | 5 | 0 | 25 | 10 | 2 | 0/0 | 2 | 3 | 0.48 | 20.0 |
| Fabian Castillo | DAL | M | 11 | 6 | 496 | 1 | 1 | 11 | 6 | 1 | 0/0 | 1 | 0 | 0.18 | 9.1 |
| Fabian Espindola | NY | F | 11 | 9 | 860 | 3 | 1 | 20 | 7 | 1 | 0/0 | 1 | 2 | 0.31 | 15.0 |
| Federico Higuain | CLB | M | 11 | 11 | 976 | 2 | 3 | 29 | 11 | 1 | 1/2 | 1 | 1 | 0.18 | 6.9 |
| Giles Barnes | HOU | F | 11 | 11 | 810 | 4 | 1 | 30 | 9 | 0 | 0/0 | 3 | 1 | 0.44 | 13.3 |
| Glauber | CLB | D | 11 | 11 | 989 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.09 | 25.0 |
| Graham Zusi | KC | F | 11 | 11 | 967 | 3 | 4 | 22 | 6 | 0 | 0/0 | 2 | 1 | 0.28 | 13.6 |
| Heath Pearce | NY | D-M | 11 | 9 | 891 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jair Benitez | DAL | D | 11 | 10 | 838 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamison Olave | NY | D | 11 | 10 | 853 | 3 | 0 | 6 | 3 | 0 | 0/0 | 0 | 3 | 0.32 | 50.0 |
| Jeremy Hall | TOR | M | 11 | 11 | 927 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.10 | 100.0 |
| Jose Goncalves | NE | D | 11 | 11 | 990 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joseph Bendik | TOR | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josh Williams | CLB | D | 11 | 11 | 990 | 3 | 0 | 16 | 7 | 0 | 0/0 | 1 | 2 | 0.27 | 18.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves