Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Silva | TOR | M | 8 | 6 | 549 | 0 | 1 | 12 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marcos Sanchez | DC | M | 8 | 5 | 463 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marvin Iraheta | CHV | M | 8 | 5 | 446 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matteo Ferrari | MTL | D | 8 | 8 | 720 | 1 | 0 | 2 | 1 | 1 | 0/0 | 1 | 0 | 0.13 | 50.0 |
| Mikael Silvestre | POR | D | 8 | 8 | 688 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nat Borchers | RSL | D | 8 | 8 | 720 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Osvaldo Alonso | SEA | M | 8 | 8 | 661 | 0 | 1 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sanna Nyassi | MTL | M | 8 | 2 | 309 | 0 | 0 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Tchani | CLB | M | 8 | 4 | 406 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andres Romero | MTL | M | 9 | 8 | 657 | 1 | 1 | 3 | 2 | 1 | 0/0 | 1 | 0 | 0.14 | 33.3 |
| Andrew Jacobson | DAL | M | 9 | 9 | 761 | 2 | 0 | 12 | 4 | 0 | 0/0 | 1 | 1 | 0.24 | 16.7 |
| Blas Perez | DAL | F | 9 | 8 | 728 | 3 | 0 | 18 | 11 | 1 | 0/0 | 1 | 2 | 0.37 | 16.7 |
| Bobby Burling | CHV | D | 9 | 8 | 754 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Shuttleworth | NE | GK | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Christopher Klute | COL | D | 9 | 8 | 776 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daigo Kobayashi | VAN | M | 9 | 9 | 645 | 1 | 1 | 11 | 3 | 0 | 0/0 | 1 | 0 | 0.14 | 9.1 |
| Danny O'Rourke | CLB | M | 9 | 9 | 754 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| DeAndre Yedlin | SEA | D | 9 | 9 | 809 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Djimi Traore | SEA | D | 9 | 9 | 810 | 1 | 0 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.11 | 50.0 |
| Eddie Gaven | CLB | M | 9 | 9 | 810 | 0 | 3 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| George John | DAL | D | 9 | 9 | 720 | 2 | 0 | 7 | 4 | 1 | 0/0 | 2 | 0 | 0.25 | 28.6 |
| Gonzalo Segares | CHI | D | 9 | 9 | 810 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Hendry Thomas | COL | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 0 | 1/1 | 1 | 0 | 0.12 | 9.1 |
| Jairo Arrieta | CLB | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 0 | 0/0 | 0 | 1 | 0.15 | 5.0 |
| Javier Morales | RSL | M | 9 | 7 | 691 | 2 | 2 | 15 | 6 | 1 | 0/0 | 2 | 0 | 0.26 | 13.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves