Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Bush | MTL | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Evan James | MTL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Evan Newton | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Fabian Espindola | RSL | F | 2 | 1 | 77 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Federico Puppo | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Federico Puppo | CHI | F | 11 | 1 | 216 | 0 | 1 | 3 | 3 | 0/0 | 0.0 | 100.0 |
| Florian Lechner | NE | D | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Floyd Franks | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Floyd Franks | VAN | M | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Freddie Braun | POR | M | 3 | 0 | 86 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Freddy Hall | TOR | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Fredy Montero | SEA | F | 4 | 4 | 317 | 0 | 1 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Gabriel Farfan | PHI | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Geoff Cameron | HOU | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Geoff Cameron | HOU | D | 15 | 15 | 1326 | 0 | 2 | 11 | 1 | 0/0 | 0.0 | 9.1 |
| George John | DAL | D | 23 | 19 | 1756 | 0 | 0 | 12 | 3 | 0/0 | 0.0 | 25.0 |
| Gershon Koffie | VAN | M | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Gienir Garcia | MTL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Giles Barnes | HOU | F | 3 | 0 | 90 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Giles Barnes | HOU | F | 4 | 1 | 149 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Gonzalo Segares | CHI | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Graham Zusi | KC | F | 2 | 2 | 180 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Greg Jordan | PHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Greg Klazura | VAN | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Greg Sutton | MTL | GK | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves