Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Hamid | DC | GK | 3 | 3 | 249 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Birahim Diop | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bjorn Runstrom | NE | F | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Blair Gavin | NE | M | 11 | 5 | 398 | 0 | 1 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Bobby Boswell | HOU | D | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Bobby Burling | CHV | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bobby Convey | KC | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bobby Warshaw | DAL | D | 6 | 2 | 298 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Brad Davis | HOU | M | 6 | 6 | 526 | 0 | 3 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Brad Evans | SEA | M | 4 | 4 | 360 | 0 | 1 | 6 | 4 | 0/0 | 0.0 | 66.7 |
| Brad Knighton | VAN | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brad Knighton | VAN | GK | 10 | 8 | 782 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brad Ring | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brad Ring | SJ | M | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brandon Barklage | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brandon McDonald | DC | D | 3 | 3 | 236 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brent Richards | POR | F | 6 | 2 | 201 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Brian Ching | HOU | F | 4 | 0 | 36 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Ownby | HOU | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Ownby | HOU | F | 7 | 0 | 115 | 0 | 2 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Brian Perk | LA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Perk | LA | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Rowe | LA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves