Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Morales | RSL | M | 8 | 6 | 601 | 2 | 1 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.30 | 14.3 |
| Chance Myers | KC | D | 8 | 8 | 718 | 2 | 1 | 10 | 4 | 0 | 0/0 | 2 | 0 | 0.25 | 20.0 |
| Dax McCarty | NY | M | 10 | 9 | 823 | 2 | 1 | 7 | 3 | 0 | 0/0 | 2 | 0 | 0.22 | 28.6 |
| Luis Gil | RSL | M | 11 | 11 | 838 | 2 | 1 | 22 | 9 | 2 | 0/0 | 2 | 0 | 0.21 | 9.1 |
| Dillon Powers | COL | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 22.2 |
| Aurelien Collin | KC | D | 12 | 12 | 1080 | 2 | 1 | 15 | 5 | 2 | 0/0 | 0 | 2 | 0.17 | 13.3 |
| Jonathan Osorio | TOR | M | 10 | 1 | 178 | 2 | 0 | 3 | 2 | 0 | 0/0 | 2 | 0 | 1.01 | 66.7 |
| Kenny Miller | VAN | F | 3 | 2 | 213 | 2 | 0 | 7 | 4 | 1 | 0/0 | 1 | 1 | 0.85 | 28.6 |
| Russell Teibert | VAN | M | 6 | 5 | 472 | 2 | 0 | 10 | 4 | 1 | 0/0 | 2 | 0 | 0.38 | 20.0 |
| George John | DAL | D | 9 | 9 | 720 | 2 | 0 | 7 | 4 | 1 | 0/0 | 2 | 0 | 0.25 | 28.6 |
| Andrew Jacobson | DAL | M | 9 | 9 | 761 | 2 | 0 | 12 | 4 | 0 | 0/0 | 1 | 1 | 0.24 | 16.7 |
| Lionard Pajoy | DC | F | 11 | 8 | 767 | 2 | 0 | 14 | 4 | 1 | 0/0 | 2 | 0 | 0.23 | 14.3 |
| Sebastien Le Toux | PHI | F | 11 | 7 | 636 | 1 | 4 | 11 | 2 | 0 | 0/0 | 1 | 0 | 0.14 | 9.1 |
| Michel | DAL | M-D | 12 | 11 | 1031 | 1 | 4 | 14 | 5 | 0 | 0/0 | 0 | 1 | 0.09 | 7.1 |
| Daniel Paladini | CHI | M | 7 | 6 | 476 | 1 | 3 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.19 | 12.5 |
| Patrice Bernier | MTL | M | 10 | 8 | 766 | 1 | 3 | 7 | 1 | 0 | 1/1 | 1 | 0 | 0.12 | 14.3 |
| David Ferreira | DAL | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 10.0 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 5.9 |
| Jack McBean | LA | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Brad Evans | SEA | M | 7 | 7 | 570 | 1 | 2 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.16 | 5.9 |
| Jairo Arrieta | CLB | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 0 | 0/0 | 0 | 1 | 0.15 | 5.0 |
| Edgar Mejia | CHV | M | 9 | 9 | 796 | 1 | 2 | 7 | 3 | 0 | 0/1 | 0 | 1 | 0.11 | 14.3 |
| Eric Avila | CHV | M | 10 | 9 | 843 | 1 | 2 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.11 | 12.5 |
| Ricardo Clark | HOU | M | 11 | 11 | 976 | 1 | 2 | 18 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 5.6 |
| Jonny Steele | NY | M | 13 | 12 | 983 | 1 | 2 | 14 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 7.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves