Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalil Anibaba | CHI | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 0 | 0/0 | 0 | 1 | 0.03 | 5.6 |
| Michael Farfan | PHI | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 1 | 0/1 | 0 | 1 | 0.03 | 1.9 |
| Jay DeMerit | VAN | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 1 | 0/0 | 0 | 1 | 0.03 | 7.7 |
| Osvaldo Alonso | SEA | M | 30 | 30 | 2688 | 1 | 2 | 41 | 13 | 1 | 0/0 | 0 | 1 | 0.03 | 2.4 |
| Andrew Jacobson | DAL | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 0 | 0/0 | 1 | 0 | 0.03 | 2.5 |
| Sam Cronin | SJ | M | 31 | 30 | 2578 | 1 | 6 | 25 | 3 | 0 | 0/0 | 1 | 0 | 0.03 | 4.0 |
| Rafael Baca | SJ | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 0 | 0/0 | 0 | 1 | 0.04 | 4.2 |
| Sheanon Williams | PHI | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 7.1 |
| Josh Williams | CLB | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 0 | 0/0 | 0 | 1 | 0.04 | 4.2 |
| Logan Pause | CHI | M | 32 | 31 | 2424 | 1 | 0 | 5 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 20.0 |
| Jair Benitez | DAL | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 0 | 0/1 | 1 | 0 | 0.04 | 6.7 |
| Martin Bonjour | VAN | D | 28 | 27 | 2396 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
| Pavel Pardo | CHI | M | 28 | 27 | 2386 | 1 | 4 | 25 | 8 | 1 | 0/0 | 1 | 0 | 0.04 | 4.0 |
| Jermaine Taylor | HOU | D | 27 | 26 | 2334 | 1 | 1 | 16 | 3 | 1 | 0/0 | 1 | 0 | 0.04 | 6.3 |
| Benny Feilhaber | NE | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 0 | 0/0 | 1 | 0 | 0.04 | 2.4 |
| Hernan Pertuz | DAL | D | 30 | 24 | 2116 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.04 | 14.3 |
| Julio Cesar | KC | D | 27 | 25 | 2071 | 1 | 0 | 18 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 5.6 |
| Danny Califf | CHV | D | 23 | 23 | 2034 | 1 | 0 | 6 | 1 | 1 | 0/0 | 0 | 1 | 0.04 | 16.7 |
| Julian de Guzman | DAL | M | 28 | 21 | 1957 | 1 | 5 | 32 | 5 | 1 | 0/0 | 1 | 0 | 0.05 | 3.1 |
| Dejan Jakovic | DC | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 50.0 |
| David Horst | POR | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.05 | 5.9 |
| Arne Friedrich | CHI | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 1 | 0/0 | 0 | 1 | 0.05 | 8.3 |
| Ryan Guy | NE | F | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 0 | 0/0 | 0 | 1 | 0.05 | 2.9 |
| Paulo Nagamura | KC | M | 27 | 19 | 1757 | 1 | 1 | 37 | 5 | 0 | 0/0 | 1 | 0 | 0.05 | 2.7 |
| Daniel Woolard | DC | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves