Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Velasquez | RSL | M | 10 | 6 | 574 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Cahill | NY | M | 13 | 13 | 1051 | 4 | 2 | 25 | 7 | 3 | 0/0 | 1 | 3 | 0.34 | 16.0 |
| Walter Martinez | SJ | F-M | 4 | 3 | 298 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Will Johnson | POR | M | 12 | 12 | 1080 | 5 | 2 | 27 | 10 | 1 | 2/2 | 2 | 3 | 0.42 | 18.5 |
| Benny Feilhaber | KC | M | 11 | 10 | 786 | 0 | 3 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 1 | 0/1 | 1 | 1 | 0.22 | 11.1 |
| Brandon Barklage | NY | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Wondolowski | SJ | F-M | 13 | 13 | 1170 | 5 | 3 | 52 | 19 | 3 | 1/1 | 4 | 1 | 0.38 | 9.6 |
| Daniel Paladini | CHI | M | 7 | 6 | 476 | 1 | 3 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.19 | 12.5 |
| David Ferreira | DAL | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 10.0 |
| Diego Chara | POR | M | 12 | 12 | 1072 | 0 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Gaven | CLB | M | 9 | 9 | 810 | 0 | 3 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Federico Higuain | CLB | M | 11 | 11 | 976 | 2 | 3 | 29 | 11 | 1 | 1/2 | 1 | 1 | 0.18 | 6.9 |
| Jorge Villafana | CHV | M | 6 | 5 | 444 | 0 | 3 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kelyn Rowe | NE | M | 10 | 8 | 767 | 0 | 3 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kofi Sarkodie | HOU | D | 12 | 12 | 1058 | 0 | 3 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Landon Donovan | LA | F | 7 | 6 | 569 | 2 | 3 | 11 | 6 | 0 | 0/2 | 1 | 1 | 0.32 | 18.2 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 5.9 |
| Mauro Rosales | SEA | M | 9 | 6 | 552 | 2 | 3 | 8 | 3 | 0 | 0/0 | 1 | 1 | 0.33 | 25.0 |
| Patrice Bernier | MTL | M | 10 | 8 | 766 | 1 | 3 | 7 | 1 | 0 | 1/1 | 1 | 0 | 0.12 | 14.3 |
| Robbie Keane | LA | F | 5 | 5 | 450 | 2 | 3 | 14 | 6 | 1 | 0/0 | 1 | 1 | 0.40 | 14.3 |
| Ryan Johnson | POR | F | 12 | 11 | 906 | 4 | 3 | 18 | 10 | 1 | 0/0 | 3 | 1 | 0.40 | 22.2 |
| Shea Salinas | SJ | M | 11 | 10 | 744 | 0 | 3 | 9 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sheanon Williams | PHI | D-M | 11 | 11 | 984 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Will Bruin | HOU | F | 11 | 11 | 915 | 4 | 3 | 29 | 8 | 2 | 0/0 | 2 | 2 | 0.39 | 13.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves