Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Dunivant | LA | D | 7 | 7 | 608 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tommy Heinemann | VAN | F | 5 | 1 | 134 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyson Wahl | CLB | D | 11 | 10 | 940 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Walter Vilchez | CHV | D | 3 | 3 | 270 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wandrille Lefevre | MTL | M | 1 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Warren Creavalle | HOU | M | 6 | 1 | 211 | 2 | 1 | 6 | 3 | 1 | 0/0 | 1 | 1 | 0.85 | 33.3 |
| Amobi Okugo | PHI | D | 12 | 12 | 1080 | 2 | 2 | 11 | 2 | 0 | 0/0 | 1 | 1 | 0.17 | 18.2 |
| Andre Akpan | NY | F | 4 | 1 | 106 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Wenger | MTL | F | 7 | 3 | 288 | 0 | 2 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Boniek Garcia | HOU | M | 8 | 8 | 720 | 0 | 2 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Evans | SEA | M | 7 | 7 | 570 | 1 | 2 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.16 | 5.9 |
| Chris Pontius | DC | M-F | 8 | 7 | 675 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Casey | PHI | F | 10 | 6 | 532 | 2 | 2 | 16 | 7 | 0 | 0/0 | 0 | 2 | 0.34 | 12.5 |
| Danny Cruz | PHI | M | 11 | 11 | 698 | 2 | 2 | 15 | 6 | 0 | 0/0 | 2 | 0 | 0.26 | 13.3 |
| Darlington Nagbe | POR | F-M | 12 | 12 | 938 | 3 | 2 | 26 | 11 | 0 | 0/0 | 1 | 2 | 0.29 | 11.5 |
| Deshorn Brown | COL | F | 10 | 8 | 723 | 2 | 2 | 35 | 12 | 1 | 1/1 | 0 | 2 | 0.25 | 5.7 |
| Eric Avila | CHV | M | 11 | 10 | 933 | 1 | 2 | 9 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 11.1 |
| Felipe Martins | MTL | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 1 | 0/0 | 1 | 1 | 0.22 | 10.0 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Heath Pearce | NY | D-M | 11 | 9 | 891 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jack McBean | LA | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Jackson | DAL | M | 11 | 11 | 958 | 3 | 2 | 26 | 8 | 1 | 0/0 | 3 | 0 | 0.28 | 11.5 |
| Jairo Arrieta | CLB | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 0 | 0/0 | 0 | 1 | 0.15 | 5.0 |
| Javier Morales | RSL | M | 9 | 7 | 691 | 2 | 2 | 15 | 6 | 1 | 0/0 | 2 | 0 | 0.26 | 13.3 |
| Jeb Brovsky | MTL | D | 10 | 10 | 900 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves