Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Di Vaio | MTL | F | 13 | 12 | 1045 | 9 | 0 | 43 | 23 | 0/0 | 20.9 | 53.5 |
| Chris Wondolowski | SJ | F-M | 16 | 16 | 1440 | 5 | 3 | 57 | 22 | 1/1 | 8.8 | 38.6 |
| Jack McInerney | PHI | F | 15 | 14 | 1249 | 10 | 0 | 49 | 21 | 0/0 | 20.4 | 42.9 |
| Camilo Sanvezzo | VAN | F | 13 | 9 | 808 | 6 | 2 | 45 | 20 | 2/2 | 13.3 | 44.4 |
| Claudio Bieler | KC | F | 15 | 14 | 1265 | 7 | 1 | 45 | 17 | 2/2 | 15.6 | 37.8 |
| Diego Valeri | POR | M | 13 | 13 | 1045 | 4 | 4 | 42 | 17 | 0/0 | 9.5 | 40.5 |
| Mike Magee | CHI | M | 12 | 12 | 1069 | 8 | 0 | 45 | 17 | 1/1 | 17.8 | 37.8 |
| Thierry Henry | NY | F | 14 | 12 | 1138 | 6 | 1 | 49 | 17 | 0/0 | 12.2 | 34.7 |
| Federico Higuain | CLB | M | 15 | 15 | 1336 | 4 | 3 | 50 | 16 | 3/4 | 8.0 | 32.0 |
| Darlington Nagbe | POR | F-M | 15 | 15 | 1208 | 5 | 2 | 32 | 14 | 0/0 | 15.6 | 43.8 |
| Dominic Oduro | CLB | F-M | 15 | 15 | 1206 | 7 | 1 | 38 | 14 | 0/0 | 18.4 | 36.8 |
| Kenny Cooper | DAL | F | 13 | 12 | 958 | 3 | 1 | 23 | 14 | 1/2 | 13.0 | 60.9 |
| Robert Earnshaw | TOR | F | 14 | 14 | 1186 | 6 | 0 | 44 | 14 | 2/2 | 13.6 | 31.8 |
| Blas Perez | DAL | F | 10 | 9 | 818 | 5 | 0 | 20 | 13 | 0/0 | 25.0 | 65.0 |
| Atiba Harris | COL | F | 15 | 14 | 1181 | 4 | 1 | 34 | 12 | 0/0 | 11.8 | 35.3 |
| Brad Davis | HOU | M | 11 | 11 | 907 | 3 | 3 | 19 | 12 | 0/1 | 15.8 | 63.2 |
| Deshorn Brown | COL | F | 13 | 11 | 966 | 2 | 4 | 44 | 12 | 1/1 | 4.5 | 27.3 |
| Dwayne De Rosario | DC | M | 12 | 9 | 827 | 2 | 1 | 29 | 12 | 1/1 | 6.9 | 41.4 |
| Joao Plata | RSL | F | 14 | 9 | 828 | 1 | 4 | 28 | 12 | 0/0 | 3.6 | 42.9 |
| Will Johnson | POR | M | 15 | 15 | 1350 | 5 | 2 | 33 | 12 | 2/2 | 15.2 | 36.4 |
| Diego Fagundez | NE | M-F | 12 | 11 | 880 | 5 | 3 | 21 | 11 | 0/0 | 23.8 | 52.4 |
| Fabian Espindola | NY | F | 14 | 12 | 1097 | 3 | 1 | 27 | 11 | 0/0 | 11.1 | 40.7 |
| Kyle Beckerman | RSL | M | 14 | 14 | 1201 | 1 | 3 | 27 | 11 | 0/0 | 3.7 | 40.7 |
| Ryan Johnson | POR | F | 14 | 12 | 997 | 4 | 4 | 20 | 11 | 0/0 | 20.0 | 55.0 |
| Adam Jahn | SJ | F | 12 | 7 | 654 | 4 | 0 | 20 | 10 | 0/0 | 20.0 | 50.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves