Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glauber | CLB | D | 11 | 11 | 989 | 1 | 0 | 4 | 2 | 23 | 4 | 0 | 6 | 0 |
| Aurelien Collin | KC | D | 12 | 12 | 1080 | 2 | 1 | 15 | 5 | 26 | 9 | 2 | 5 | 0 |
| Bobby Burling | CHV | D | 9 | 8 | 754 | 0 | 0 | 7 | 2 | 20 | 5 | 0 | 5 | 0 |
| Mario de Luna | CHV | D | 10 | 10 | 850 | 1 | 0 | 2 | 1 | 10 | 7 | 1 | 5 | 0 |
| Nigel Reo-Coker | VAN | M | 11 | 10 | 940 | 0 | 1 | 4 | 1 | 29 | 14 | 0 | 5 | 0 |
| Oriol Rosell | KC | M | 12 | 12 | 1000 | 1 | 1 | 8 | 2 | 18 | 10 | 0 | 5 | 0 |
| Victor Bernardez | SJ | D | 12 | 12 | 1080 | 0 | 0 | 4 | 1 | 12 | 11 | 1 | 5 | 0 |
| Conor Casey | PHI | F | 10 | 6 | 532 | 2 | 2 | 16 | 7 | 16 | 5 | 5 | 4 | 0 |
| Daniel Paladini | CHI | M | 7 | 6 | 476 | 1 | 3 | 8 | 4 | 5 | 4 | 2 | 4 | 0 |
| Andrew Driver | HOU | M | 11 | 9 | 802 | 3 | 1 | 13 | 7 | 10 | 3 | 0 | 3 | 0 |
| Corey Ashe | HOU | D | 12 | 12 | 1080 | 0 | 0 | 3 | 0 | 5 | 13 | 0 | 3 | 0 |
| Eddie Johnson | SEA | F | 7 | 7 | 618 | 4 | 1 | 22 | 10 | 7 | 17 | 12 | 3 | 0 |
| Federico Higuain | CLB | M | 11 | 11 | 976 | 2 | 3 | 29 | 11 | 11 | 9 | 3 | 3 | 0 |
| Hendry Thomas | COL | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 20 | 11 | 0 | 3 | 0 |
| Jairo Arrieta | CLB | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 14 | 9 | 7 | 3 | 0 |
| Joaquin Velazquez | CHV | D | 11 | 11 | 895 | 1 | 0 | 3 | 3 | 13 | 5 | 0 | 3 | 1 |
| Juninho | NY | M | 11 | 9 | 864 | 0 | 4 | 14 | 2 | 13 | 11 | 1 | 3 | 1 |
| Kofi Sarkodie | HOU | D | 12 | 12 | 1058 | 0 | 3 | 4 | 0 | 14 | 7 | 0 | 3 | 0 |
| Lovel Palmer | RSL | D | 8 | 6 | 534 | 0 | 0 | 3 | 0 | 9 | 3 | 0 | 3 | 0 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 32 | 27 | 1 | 3 | 0 |
| Ned Grabavoy | RSL | M | 11 | 10 | 935 | 2 | 1 | 8 | 3 | 21 | 22 | 2 | 3 | 0 |
| Perry Kitchen | DC | M | 11 | 11 | 973 | 1 | 0 | 3 | 1 | 17 | 13 | 0 | 3 | 0 |
| Rafael Baca | SJ | M | 13 | 12 | 977 | 0 | 0 | 15 | 5 | 8 | 7 | 2 | 3 | 0 |
| Seth Sinovic | KC | D | 13 | 12 | 1095 | 0 | 1 | 8 | 2 | 18 | 10 | 0 | 3 | 0 |
| Steven Lenhart | SJ | F | 5 | 3 | 278 | 0 | 0 | 7 | 3 | 8 | 10 | 1 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves