Statistics
| Player | Club | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Fernandez | DAL | GK | 13 | 13 | 1170 | 72 | 53 | 17 | 1.31 | 0/1 | 74 |
| Andy Gruenebaum | CLB | GK | 15 | 15 | 1350 | 68 | 51 | 16 | 1.07 | 0/0 | 75 |
| Jon Busch | SJ | GK | 16 | 16 | 1440 | 72 | 48 | 24 | 1.50 | 0/0 | 67 |
| Nick Rimando | RSL | GK | 15 | 15 | 1350 | 61 | 47 | 14 | 0.93 | 1/3 | 77 |
| Troy Perkins | MTL | GK | 13 | 13 | 1170 | 62 | 46 | 17 | 1.31 | 2/2 | 74 |
| Zac MacMath | PHI | GK | 15 | 15 | 1350 | 70 | 46 | 24 | 1.60 | 0/0 | 66 |
| Donovan Ricketts | POR | GK | 14 | 14 | 1260 | 60 | 45 | 14 | 1.00 | 2/2 | 75 |
| Bobby Shuttleworth | NE | GK | 13 | 13 | 1170 | 57 | 43 | 13 | 1.00 | 1/1 | 75 |
| Dan Kennedy | CHV | GK | 12 | 12 | 1044 | 65 | 43 | 20 | 1.72 | 1/1 | 66 |
| Luis Robles | NY | GK | 16 | 16 | 1440 | 63 | 43 | 19 | 1.19 | 2/4 | 68 |
| Clint Irwin | COL | GK | 13 | 12 | 1163 | 51 | 39 | 11 | 0.85 | 2/4 | 76 |
| Michael Gspurning | SEA | GK | 13 | 13 | 1170 | 56 | 39 | 15 | 1.15 | 2/2 | 70 |
| Bill Hamid | DC | GK | 13 | 13 | 1170 | 58 | 37 | 22 | 1.69 | 1/2 | 64 |
| Tally Hall | HOU | GK | 14 | 14 | 1260 | 54 | 37 | 14 | 1.00 | 1/2 | 69 |
| Sean Johnson | CHI | GK | 12 | 12 | 1080 | 50 | 35 | 15 | 1.25 | 0/0 | 70 |
| Joseph Bendik | TOR | GK | 14 | 14 | 1260 | 54 | 33 | 20 | 1.43 | 2/2 | 61 |
| Joe Cannon | VAN | GK | 10 | 10 | 900 | 42 | 31 | 14 | 1.40 | 0/0 | 74 |
| Jimmy Nielsen | KC | GK | 15 | 15 | 1350 | 38 | 24 | 13 | 0.87 | 1/1 | 63 |
| Carlo Cudicini | LA | GK | 12 | 12 | 1080 | 35 | 19 | 15 | 1.25 | 0/1 | 54 |
| Brad Knighton | VAN | GK | 4 | 4 | 360 | 19 | 11 | 9 | 2.25 | 2/2 | 58 |
| Brian Rowe | LA | GK | 2 | 2 | 180 | 13 | 9 | 3 | 1.50 | 0/0 | 69 |
| Matt Reis | NE | GK | 2 | 2 | 180 | 9 | 8 | 0 | 0.00 | 0/0 | 89 |
| Chris Seitz | DAL | GK | 2 | 2 | 180 | 7 | 5 | 1 | 0.50 | 0/0 | 71 |
| Joe Willis | DC | GK | 2 | 2 | 180 | 8 | 5 | 4 | 2.00 | 0/0 | 63 |
| Josh Saunders | RSL | GK | 1 | 1 | 90 | 8 | 5 | 2 | 2.00 | 0/0 | 63 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves