Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Graham Zusi | KC | F | 32 | 31 | 15 | 5 | 10 | 5 | 0.48 |
| Landon Donovan | LA | M-F | 26 | 25 | 14 | 5 | 6 | 8 | 0.56 |
| Marvin Chavez | SJ | M | 27 | 23 | 13 | 3 | 5 | 8 | 0.61 |
| Mauro Rosales | SEA | M | 27 | 25 | 13 | 5 | 7 | 6 | 0.58 |
| Brad Davis | HOU | M | 31 | 28 | 12 | 4 | 8 | 4 | 0.43 |
| Dwayne De Rosario | DC | M | 26 | 25 | 12 | 3 | 8 | 4 | 0.49 |
| Thierry Henry | NY | F | 25 | 24 | 12 | 3 | 9 | 3 | 0.51 |
| Felipe Martins | MTL | M | 30 | 30 | 10 | 2 | 7 | 3 | 0.34 |
| David Beckham | LA | M | 24 | 23 | 9 | 2 | 6 | 3 | 0.41 |
| David Ferreira | DAL | M | 17 | 16 | 9 | 1 | 4 | 5 | 0.57 |
| Javier Morales | RSL | M | 29 | 23 | 9 | 5 | 5 | 4 | 0.38 |
| Robbie Keane | LA | F | 28 | 28 | 9 | 5 | 6 | 3 | 0.32 |
| Fredy Montero | SEA | F | 33 | 28 | 8 | 3 | 4 | 4 | 0.28 |
| Kei Kamara | KC | F | 33 | 32 | 8 | 4 | 6 | 2 | 0.25 |
| Martin Rivero | COL | M | 30 | 30 | 8 | 2 | 5 | 3 | 0.28 |
| Patrice Bernier | MTL | M | 27 | 25 | 8 | 4 | 7 | 1 | 0.33 |
| Alan Gordon | SJ | F | 23 | 13 | 7 | 2 | 5 | 2 | 0.49 |
| Branko Boskovic | DC | M | 26 | 12 | 7 | 2 | 5 | 2 | 0.58 |
| Brian Mullan | COL | D | 28 | 25 | 7 | 2 | 3 | 4 | 0.30 |
| Camilo | VAN | F | 28 | 19 | 7 | 2 | 5 | 2 | 0.37 |
| Chance Myers | KC | D | 30 | 28 | 7 | 4 | 5 | 2 | 0.25 |
| Chris Wondolowski | SJ | F-M | 32 | 31 | 7 | 0 | 4 | 3 | 0.22 |
| Fabian Espindola | RSL | F | 30 | 27 | 7 | 3 | 3 | 4 | 0.27 |
| Federico Higuain | CLB | M | 13 | 11 | 7 | 2 | 3 | 4 | 0.63 |
| Jackson | DAL | M | 21 | 18 | 7 | 1 | 3 | 4 | 0.36 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves