Statistics
| Player | Club | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Busch | SJ | GK | 33 | 33 | 2970 | 160 | 113 | 44 | 1.33 | 4/4 | 71 |
| Matt Reis | NE | GK | 27 | 27 | 2430 | 159 | 111 | 43 | 1.59 | 6/7 | 70 |
| Kasey Keller | SEA | GK | 34 | 34 | 3060 | 145 | 110 | 37 | 1.09 | 3/4 | 76 |
| Stefan Frei | TOR | GK | 27 | 27 | 2406 | 155 | 106 | 49 | 1.83 | 4/4 | 68 |
| Dan Kennedy | CHV | GK | 32 | 32 | 2880 | 142 | 100 | 39 | 1.22 | 2/4 | 70 |
| Tally Hall | HOU | GK | 34 | 34 | 3060 | 143 | 99 | 41 | 1.21 | 5/5 | 69 |
| Nick Rimando | RSL | GK | 33 | 33 | 2970 | 134 | 95 | 36 | 1.09 | 5/7 | 71 |
| William Hesmer | CLB | GK | 32 | 32 | 2880 | 135 | 92 | 44 | 1.38 | 3/4 | 68 |
| Troy Perkins | POR | GK | 29 | 29 | 2610 | 132 | 91 | 38 | 1.31 | 5/5 | 69 |
| Kevin Hartman | DAL | GK | 33 | 33 | 2970 | 124 | 85 | 35 | 1.06 | 3/3 | 69 |
| Jimmy Nielsen | KC | GK | 31 | 31 | 2767 | 114 | 79 | 35 | 1.14 | 1/2 | 69 |
| Bill Hamid | DC | GK | 28 | 28 | 2392 | 114 | 77 | 37 | 1.39 | 4/4 | 68 |
| Matt Pickens | COL | GK | 34 | 34 | 3060 | 117 | 77 | 41 | 1.21 | 2/2 | 66 |
| Sean Johnson | CHI | GK | 28 | 28 | 2520 | 115 | 76 | 37 | 1.32 | 2/4 | 66 |
| Joe Cannon | VAN | GK | 20 | 20 | 1800 | 99 | 66 | 32 | 1.60 | 3/3 | 67 |
| Josh Saunders | LA | GK | 19 | 18 | 1639 | 73 | 55 | 17 | 0.93 | 2/2 | 75 |
| Faryd Mondragon | PHI | GK | 27 | 27 | 2385 | 79 | 49 | 28 | 1.06 | 2/2 | 62 |
| Donovan Ricketts | LA | GK | 15 | 15 | 1284 | 54 | 41 | 11 | 0.77 | 1/1 | 76 |
| Jay Nolly | VAN | GK | 14 | 14 | 1260 | 63 | 39 | 23 | 1.64 | 3/4 | 62 |
| Bouna Coundoul | NY | GK | 12 | 11 | 1035 | 51 | 37 | 13 | 1.13 | 1/1 | 73 |
| Milos Kocic | TOR | GK | 8 | 7 | 654 | 47 | 35 | 10 | 1.38 | 0/0 | 74 |
| Greg Sutton | NY | GK | 10 | 10 | 900 | 44 | 30 | 15 | 1.50 | 2/5 | 68 |
| Frank Rost | NY | GK | 11 | 11 | 945 | 40 | 26 | 14 | 1.33 | 0/0 | 65 |
| Tally Hall | HOU | GK | 4 | 4 | 360 | 22 | 20 | 2 | 0.50 | 0/0 | 91 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 630 | 32 | 17 | 15 | 2.14 | 1/1 | 53 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves