Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Ben Speas | CLB | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bernardo Anor | CLB | F | 11 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Bernardo Corradi | MTL | F | 11 | 7 | 1 | 0 | 1 | 0 | 0.15 |
| Bill Gaudette | NY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Gaudette | NY | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Hamid | DC | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Hamid | DC | GK | 24 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Birahim Diop | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bjorn Runstrom | NE | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Blair Gavin | NE | M | 11 | 5 | 1 | 0 | 0 | 1 | 0.23 |
| Blake Brettschneider | NE | F | 17 | 10 | 1 | 0 | 1 | 0 | 0.10 |
| Bobby Boswell | HOU | D | 6 | 6 | 0 | 0 | 0 | 1 | 0.00 |
| Bobby Burling | CHV | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Convey | KC | F | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Warshaw | DAL | D | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Boniek Garcia | HOU | M | 6 | 6 | 1 | 0 | 4 | 2 | 0.17 |
| Boniek Garcia | HOU | M | 17 | 17 | 6 | 0 | 4 | 2 | 0.35 |
| Brad Davis | HOU | M | 6 | 6 | 3 | 0 | 8 | 4 | 0.51 |
| Brad Evans | SEA | M | 29 | 29 | 4 | 0 | 2 | 2 | 0.15 |
| Brad Knighton | VAN | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Knighton | VAN | GK | 10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Ring | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Ring | SJ | M | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Brandon Barklage | NY | D | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves