Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Mattocks | VAN | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 0/0 | 18.4 | 42.1 |
| Davide Chiumiento | VAN | M | 16 | 15 | 1276 | 0 | 5 | 22 | 6 | 0/0 | 0.0 | 27.3 |
| Geoff Cameron | HOU | D | 15 | 15 | 1326 | 0 | 2 | 11 | 1 | 0/0 | 0.0 | 9.1 |
| Leo Gonzalez | SEA | D | 19 | 15 | 1377 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Lovel Palmer | POR | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 0/0 | 0.0 | 13.3 |
| Patrick Ianni | SEA | D-M | 16 | 15 | 1357 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Tyson Wahl | COL | D | 15 | 15 | 1350 | 0 | 1 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Bobby Convey | KC | F | 16 | 14 | 989 | 1 | 2 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Dilly Duka | CLB | M | 20 | 14 | 1073 | 0 | 2 | 36 | 6 | 0/0 | 0.0 | 16.7 |
| Eric Alexander | POR | M | 24 | 14 | 1302 | 0 | 6 | 26 | 7 | 0/0 | 0.0 | 26.9 |
| John Thorrington | VAN | M | 19 | 14 | 1099 | 0 | 1 | 10 | 2 | 0/0 | 0.0 | 20.0 |
| John Valencia | CHV | D | 14 | 14 | 1219 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Mehdi Ballouchy | SJ | M | 22 | 14 | 1116 | 1 | 2 | 15 | 3 | 0/0 | 6.7 | 20.0 |
| Rodney Wallace | POR | F | 19 | 14 | 1224 | 1 | 1 | 25 | 9 | 0/0 | 4.0 | 36.0 |
| Sebastian Grazzini | CHI | M | 14 | 14 | 1103 | 2 | 5 | 30 | 15 | 1/2 | 6.7 | 50.0 |
| Teal Bunbury | KC | F | 22 | 14 | 1247 | 5 | 1 | 50 | 16 | 0/0 | 10.0 | 32.0 |
| Tony Tchani | CLB | M | 22 | 14 | 1331 | 2 | 2 | 30 | 5 | 0/0 | 6.7 | 16.7 |
| Zarek Valentin | MTL | D | 15 | 14 | 1161 | 1 | 1 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Alan Gordon | SJ | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 0/0 | 30.2 | 58.1 |
| Brian Ching | HOU | F | 30 | 13 | 1385 | 5 | 5 | 35 | 15 | 2/2 | 14.3 | 42.9 |
| Conor Casey | COL | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 0/0 | 5.3 | 31.6 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0/0 | 12.5 | 37.5 |
| Je-Vaughn Watson | HOU | M | 19 | 13 | 1096 | 0 | 0 | 18 | 6 | 0/0 | 0.0 | 33.3 |
| Omar Gonzalez | LA | D | 14 | 13 | 1147 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
| Rafa Marquez | NY | M | 15 | 13 | 987 | 0 | 3 | 6 | 1 | 0/0 | 0.0 | 16.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves