Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalil Anibaba | CHI | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 22 | 12 | 0 | 1 | 1 |
| Jamison Olave | RSL | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 27 | 17 | 0 | 5 | 1 |
| Jason Hernandez | SJ | D | 25 | 23 | 2090 | 0 | 1 | 3 | 0 | 14 | 10 | 0 | 1 | 2 |
| Jay DeMerit | VAN | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 18 | 26 | 0 | 4 | 0 |
| Jeb Brovsky | MTL | D | 28 | 25 | 2233 | 0 | 1 | 10 | 3 | 17 | 14 | 1 | 1 | 1 |
| Jeff Parke | SEA | D | 30 | 29 | 2568 | 0 | 1 | 17 | 3 | 32 | 27 | 0 | 3 | 0 |
| Jermaine Taylor | HOU | D | 27 | 26 | 2334 | 1 | 1 | 16 | 3 | 15 | 3 | 0 | 2 | 0 |
| Jhon Kennedy Hurtado | SEA | D | 22 | 20 | 1791 | 0 | 1 | 5 | 0 | 27 | 11 | 0 | 1 | 1 |
| John Thorrington | VAN | M | 19 | 14 | 1099 | 0 | 1 | 10 | 2 | 18 | 11 | 1 | 2 | 0 |
| Jonathan Top | DAL | F | 4 | 1 | 101 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jorge Villafana | CHV | M | 14 | 9 | 906 | 1 | 1 | 12 | 2 | 15 | 16 | 2 | 1 | 0 |
| Jose Villarreal | LA | F | 10 | 0 | 122 | 1 | 1 | 3 | 2 | 7 | 2 | 0 | 1 | 0 |
| Josh Wolff | DC | F | 9 | 1 | 223 | 0 | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 0 |
| Justin Braun | RSL | F | 14 | 6 | 581 | 0 | 1 | 14 | 5 | 12 | 8 | 9 | 0 | 0 |
| Justin Meram | CLB | F | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 22 | 15 | 1 | 3 | 0 |
| Justin Morrow | SJ | D | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kei Kamara | KC | F | 2 | 2 | 180 | 0 | 1 | 7 | 1 | 2 | 5 | 2 | 1 | 0 |
| Kenny Miller | VAN | F | 13 | 8 | 716 | 2 | 1 | 11 | 4 | 9 | 7 | 9 | 0 | 0 |
| Keon Daniel | PHI | M | 22 | 17 | 1517 | 1 | 1 | 20 | 4 | 19 | 22 | 0 | 0 | 1 |
| Kevin Alston | NE | D | 31 | 31 | 2623 | 0 | 1 | 13 | 2 | 37 | 45 | 0 | 3 | 0 |
| Kirk Urso | CLB | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 7 | 2 | 0 | 1 | 0 |
| Kofi Sarkodie | HOU | D | 10 | 7 | 695 | 0 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 0 |
| Kris Boyd | POR | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 33 | 12 | 28 | 4 | 0 |
| Laurent Courtois | CHV | M | 17 | 9 | 773 | 1 | 1 | 21 | 6 | 11 | 7 | 1 | 0 | 0 |
| Lewis Neal | DC | M | 18 | 7 | 717 | 2 | 1 | 7 | 2 | 3 | 3 | 1 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves