Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Thorrington | DC | M | 5 | 4 | 307 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Jorge Villafana | CHV | M | 10 | 9 | 775 | 1 | 3 | 9 | 1 | 0/0 | 11.1 | 11.1 |
| Jose Goncalves | NE | D | 15 | 15 | 1350 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Justin Meram | CLB | M | 6 | 4 | 350 | 0 | 0 | 10 | 1 | 0/0 | 0.0 | 10.0 |
| Justin Morrow | SJ | D | 15 | 14 | 1264 | 1 | 1 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Kalifa Cisse | NE | M | 6 | 6 | 456 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Kevin Alston | NE | D | 4 | 4 | 347 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Laurent Courtois | CHV | M | 3 | 2 | 172 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Lee Young-Pyo | VAN | D | 15 | 14 | 1293 | 0 | 2 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Lloyd Sam | NY | M | 10 | 2 | 294 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| London Woodberry | DAL | D | 7 | 3 | 358 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Martin Rivero | COL | M | 7 | 4 | 376 | 0 | 2 | 9 | 1 | 0/0 | 0.0 | 11.1 |
| Matias Laba | TOR | M | 6 | 6 | 537 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Matias Sanchez | CLB | M | 10 | 6 | 539 | 1 | 0 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Matt Hedges | DAL | D | 15 | 14 | 1263 | 1 | 0 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Matt Watson | VAN | M | 6 | 5 | 425 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Matteo Ferrari | MTL | D | 12 | 12 | 1080 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Michael Lahoud | PHI | M | 6 | 2 | 310 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Mike Fucito | SJ | F | 6 | 2 | 224 | 0 | 0 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Nat Borchers | RSL | D | 11 | 11 | 990 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Osvaldo Alonso | SEA | M | 9 | 9 | 682 | 0 | 1 | 12 | 1 | 0/0 | 0.0 | 8.3 |
| Oswaldo Minda | CHV | M | 6 | 5 | 405 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Pa Modou Kah | POR | D | 4 | 4 | 360 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Patrice Bernier | MTL | M | 14 | 12 | 1126 | 1 | 5 | 8 | 1 | 1/1 | 12.5 | 12.5 |
| Rafael Garcia | LA | M | 6 | 1 | 193 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves