Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Gil | RSL | M | 29 | 19 | 1610 | 1 | 3 | 22 | 5 | 17 | 12 | 0 | 2 | 0 |
| Luis Zapata | COL | D | 27 | 26 | 2336 | 0 | 1 | 8 | 3 | 33 | 27 | 0 | 2 | 0 |
| Mamadou Danso | POR | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 5 | 9 | 0 | 2 | 0 |
| Markus Holgersson | NY | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 23 | 15 | 0 | 2 | 0 |
| Mike Chabala | DC | D | 12 | 8 | 800 | 0 | 0 | 2 | 1 | 8 | 4 | 0 | 2 | 0 |
| Mike Magee | LA | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 20 | 41 | 8 | 2 | 0 |
| Milovan Mirosevic | CLB | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 27 | 49 | 3 | 2 | 0 |
| Nelson Rivas | MTL | D | 11 | 11 | 858 | 0 | 1 | 8 | 1 | 9 | 11 | 0 | 2 | 1 |
| Nemanja Vukovic | CLB | D | 15 | 12 | 1113 | 0 | 3 | 15 | 3 | 12 | 9 | 0 | 2 | 0 |
| Omar Gonzalez | LA | D | 14 | 13 | 1147 | 1 | 1 | 10 | 3 | 12 | 9 | 0 | 2 | 0 |
| Orr Barouch | CHI | F | 9 | 1 | 224 | 0 | 0 | 4 | 1 | 9 | 4 | 3 | 2 | 0 |
| Osvaldo Alonso | SEA | M | 4 | 4 | 360 | 0 | 0 | 4 | 2 | 6 | 5 | 0 | 2 | 1 |
| Perry Kitchen | DC | M | 32 | 32 | 2804 | 0 | 1 | 12 | 0 | 43 | 33 | 1 | 2 | 0 |
| Rauwshan McKenzie | CHV | D | 20 | 19 | 1732 | 0 | 1 | 5 | 2 | 18 | 7 | 0 | 2 | 0 |
| Raymon Gaddis | PHI | D | 18 | 17 | 1475 | 0 | 1 | 2 | 0 | 19 | 9 | 1 | 2 | 0 |
| Roger Torres | PHI | M | 10 | 1 | 181 | 0 | 2 | 0 | 0 | 8 | 5 | 0 | 2 | 0 |
| Roy Miller | NY | D | 24 | 20 | 1662 | 0 | 6 | 6 | 0 | 14 | 14 | 1 | 2 | 0 |
| Sal Zizzo | POR | F | 20 | 12 | 1174 | 1 | 4 | 24 | 6 | 4 | 22 | 2 | 2 | 0 |
| Sean Franklin | LA | D | 34 | 33 | 2937 | 0 | 5 | 17 | 4 | 22 | 9 | 0 | 2 | 0 |
| Sean Johnson | CHI | GK | 31 | 31 | 2766 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Shavar Thomas | MTL | D | 15 | 13 | 1255 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 0 |
| Sherjill MacDonald | CHI | F | 14 | 12 | 1033 | 4 | 4 | 32 | 11 | 17 | 6 | 12 | 2 | 0 |
| Simon Dawkins | SJ | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 26 | 35 | 3 | 2 | 0 |
| Stephen McCarthy | NE | M | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 22 | 28 | 1 | 2 | 1 |
| Tally Hall | HOU | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves