Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Robson | VAN | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 1 | 1/1 | 3 | 0 | 0.19 | 9.4 |
| Ben Speas | CLB | M | 1 | 1 | 64 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Zemanski | CHV | D | 22 | 18 | 1649 | 0 | 2 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Benny Feilhaber | NE | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 0 | 0/0 | 1 | 0 | 0.04 | 2.4 |
| Bill Gaudette | NY | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Gaudette | LA | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Birahim Diop | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bjorn Runstrom | NE | F | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blair Gavin | NE | M | 4 | 1 | 110 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blair Gavin | CHV | M | 4 | 1 | 110 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Boswell | HOU | D | 33 | 33 | 2930 | 2 | 1 | 20 | 7 | 0 | 0/0 | 2 | 0 | 0.06 | 10.0 |
| Bobby Burling | CHV | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Warshaw | DAL | D | 6 | 2 | 298 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Knighton | VAN | GK | 10 | 8 | 782 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Ring | SJ | M | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | NY | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 0 | 0/0 | 2 | 0 | 0.13 | 22.2 |
| Brandon McDonald | DC | D | 33 | 33 | 2963 | 2 | 4 | 18 | 3 | 1 | 0/0 | 2 | 0 | 0.06 | 11.1 |
| Branko Boskovic | DC | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 1 | 0/0 | 1 | 0 | 0.08 | 5.0 |
| Brent Richards | POR | F | 6 | 2 | 201 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Mullan | COL | D | 28 | 25 | 2116 | 2 | 7 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.09 | 12.5 |
| Brian Ownby | HOU | F | 7 | 0 | 115 | 0 | 2 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Perk | LA | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Rowe | LA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves