Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Sousa | NE | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Weber | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Wiedeman | DAL | F | 3 | 0 | 59 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Adlard | CLB | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Gruenebaum | CLB | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Iro | CLB | D | 4 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Iro | TOR | D | 4 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ante Jazic | CHV | D | 28 | 28 | 2468 | 0 | 7 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Ampaipitakwong | SJ | M | 12 | 5 | 546 | 0 | 2 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Wallace | COL | D | 10 | 8 | 719 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Artur Aghasyan | RSL | F | 4 | 1 | 98 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Arturo Alvarez | RSL | M | 16 | 8 | 724 | 0 | 1 | 18 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ashtone Morgan | TOR | D | 14 | 9 | 903 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aurelien Collin | KC | D | 23 | 21 | 1912 | 3 | 0 | 15 | 5 | 2 | 0/0 | 0 | 3 | 0.14 | 20.0 |
| Austin Da Luz | NY | M | 7 | 4 | 367 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.25 | 25.0 |
| Austin Da Luz | DC | M | 7 | 4 | 367 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.25 | 25.0 |
| Baggio Husidic | CHI | F-M | 18 | 9 | 794 | 0 | 2 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Sippola | CLB | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bernardo Anor | CLB | F | 13 | 6 | 640 | 1 | 1 | 15 | 5 | 0 | 0/0 | 0 | 1 | 0.14 | 6.7 |
| Bilal Duckett | VAN | D | 4 | 2 | 226 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | DC | GK | 28 | 28 | 2392 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Birahim Diop | KC | M | 18 | 8 | 761 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blair Gavin | CHV | M | 18 | 11 | 958 | 0 | 3 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blaise Nkufo | SEA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blake Wagner | RSL | D-M | 9 | 9 | 778 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves