Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Peter Vagenas | CHV | M | 13 | 11 | 1 | 0 | 1 | 0 | 0.00 |
| Raymon Gaddis | PHI | D | 18 | 17 | 1 | 1 | 1 | 0 | 0.00 |
| Reggie Lambe | TOR | M | 27 | 22 | 3 | 0 | 1 | 2 | 0.00 |
| Richard Eckersley | TOR | D | 33 | 32 | 2 | 0 | 1 | 1 | 0.00 |
| Roger Torres | PHI | M | 10 | 1 | 2 | 0 | 1 | 1 | 0.00 |
| Ryan Guy | NE | F | 23 | 20 | 2 | 0 | 1 | 1 | 0.00 |
| Ryan Johnson | TOR | F | 31 | 31 | 5 | 0 | 1 | 4 | 0.00 |
| Sal Zizzo | POR | F | 20 | 12 | 4 | 1 | 1 | 3 | 0.00 |
| Sam Garza | SJ | F | 6 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Sammy Ochoa | SEA | F | 9 | 3 | 1 | 0 | 1 | 0 | 0.00 |
| Sean Franklin | LA | D | 34 | 33 | 5 | 1 | 1 | 4 | 0.00 |
| Sebastian Miranda | CLB | D | 33 | 33 | 1 | 0 | 1 | 0 | 0.00 |
| Sebastien Le Toux | NY | F | 14 | 9 | 1 | 1 | 1 | 1 | 0.00 |
| Seth Sinovic | KC | D | 30 | 30 | 2 | 0 | 1 | 1 | 0.00 |
| Sheanon Williams | PHI | D-M | 28 | 28 | 2 | 1 | 1 | 1 | 0.00 |
| Simon Dawkins | SJ | M | 27 | 21 | 1 | 0 | 1 | 0 | 0.00 |
| Stephen McCarthy | NE | M | 28 | 27 | 1 | 0 | 1 | 0 | 0.00 |
| Steven Smith | POR | D | 22 | 22 | 2 | 0 | 1 | 1 | 0.00 |
| Teal Bunbury | KC | F | 22 | 14 | 1 | 0 | 1 | 0 | 0.00 |
| Terakazu Tanaka | RSL | D | 4 | 4 | 1 | 0 | 1 | 0 | 0.00 |
| Tony Tchani | CLB | M | 22 | 14 | 2 | 1 | 1 | 1 | 0.00 |
| Tristan Bowen | CHV | F | 5 | 3 | 2 | 0 | 1 | 1 | 0.00 |
| Warren Creavalle | HOU | M | 11 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| Wells Thompson | COL | D | 17 | 5 | 1 | 0 | 1 | 0 | 0.00 |
| Wilman Conde | NY | D | 17 | 16 | 1 | 0 | 1 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves