Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Andy Gruenebaum | CLB | GK | 33 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| Andy Najar | DC | M-F | 1 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| Andy Najar | DC | M-F | 25 | 22 | 4 | 0 | 2 | 2 | 0.18 |
| Andy O'Brien | VAN | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Andy O'Brien | VAN | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Andy Rose | SEA | M | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Andy Rose | SEA | M | 23 | 11 | 1 | 0 | 0 | 1 | 0.08 |
| Ante Jazic | CHV | D | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Anthony Ampaipitakwong | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anthony Wallace | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Antoine Hoppenot | PHI | F | 25 | 3 | 1 | 0 | 0 | 1 | 0.11 |
| Arne Friedrich | CHI | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Arne Friedrich | CHI | D | 23 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| Ashtone Morgan | TOR | D | 30 | 27 | 5 | 0 | 4 | 1 | 0.18 |
| Atiba Harris | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Atiba Harris | VAN | F | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Aubrey Perry | CLB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aurelien Collin | KC | D | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Aurelien Collin | KC | D | 29 | 28 | 1 | 0 | 0 | 1 | 0.04 |
| Austin Berry | CHI | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Austin Berry | CHI | D | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Babayele Sodade | SEA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bakary Soumare | PHI | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Barry Robson | VAN | M | 1 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| Barry Robson | VAN | M | 17 | 16 | 2 | 0 | 2 | 0 | 0.13 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves