Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mullan | COL | D | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Ownby | HOU | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Perk | LA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Rowe | LA | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bright Dike | POR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryan Gaul | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryan Salazar | HOU | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryce Alderson | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Caleb Clarke | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Calen Carr | HOU | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Calum Mallace | MTL | M | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Cam Weaver | HOU | F | 5 | 1 | 102 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Carlo Cudicini | LA | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Carlos Borja | CHV | M | 5 | 3 | 321 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Carlos Ruiz | DC | F | 7 | 0 | 100 | 0 | 0 | 6 | 5 | 0/0 | 0.0 | 83.3 |
| Carlos Salcedo | RSL | D | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Carlyle Mitchell | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Casey Townsend | DC | F | 2 | 2 | 149 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Cesar Diaz Pizarro | SJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chad Barrett | NE | F | 3 | 1 | 76 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chad Barson | CLB | D | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chad Marshall | CLB | D | 10 | 10 | 900 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Chandler Hoffman | LA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Charles Eloundou | COL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Chase Harrison | PHI | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves