Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Schuler | RSL | D | 13 | 9 | 944 | 0 | 1 | 12 | 1 | 12 | 3 | 0 | 2 | 0 |
| Christian Tiffert | SEA | M | 4 | 4 | 318 | 0 | 1 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| Christian Wilhelmsson | LA | M | 4 | 3 | 244 | 0 | 1 | 2 | 0 | 9 | 5 | 4 | 0 | 0 |
| Clyde Simms | NE | M | 29 | 29 | 2303 | 0 | 1 | 14 | 4 | 16 | 7 | 1 | 2 | 0 |
| Collen Warner | MTL | M | 29 | 27 | 2431 | 0 | 1 | 32 | 2 | 44 | 43 | 0 | 6 | 0 |
| Cordell Cato | SEA | M | 8 | 0 | 117 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dan Gargan | CHI | D-M | 22 | 19 | 1754 | 0 | 1 | 12 | 2 | 38 | 12 | 1 | 5 | 0 |
| Danny Mwanga | POR | F | 27 | 12 | 1198 | 3 | 1 | 18 | 7 | 16 | 10 | 8 | 0 | 0 |
| Darlington Nagbe | POR | F-M | 33 | 31 | 2777 | 6 | 1 | 50 | 16 | 16 | 46 | 6 | 0 | 0 |
| Darren Mattocks | VAN | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 16 | 32 | 12 | 7 | 2 |
| David Beckham | LA | M | 6 | 6 | 513 | 0 | 1 | 8 | 3 | 6 | 4 | 0 | 1 | 0 |
| Dennis Iapichino | MTL | D | 7 | 5 | 438 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 2 | 0 |
| Doneil Henry | TOR | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 18 | 8 | 1 | 3 | 0 |
| Edson Buddle | LA | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 37 | 16 | 9 | 0 | 0 |
| Eric Gehrig | CLB | D | 12 | 8 | 812 | 0 | 1 | 2 | 0 | 8 | 7 | 0 | 1 | 0 |
| Federico Puppo | CHI | F | 11 | 1 | 216 | 0 | 1 | 3 | 3 | 4 | 5 | 4 | 1 | 0 |
| Florian Lechner | NE | D | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 4 | 12 | 0 | 0 | 0 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 24 | 28 | 3 | 2 | 1 |
| Fredy Montero | SEA | F | 4 | 4 | 317 | 0 | 1 | 4 | 1 | 5 | 3 | 3 | 0 | 0 |
| Gabriel Farfan | PHI | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 34 | 32 | 2 | 5 | 1 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 30 | 31 | 2 | 5 | 2 |
| Graham Zusi | KC | F | 2 | 2 | 180 | 0 | 1 | 5 | 0 | 7 | 4 | 0 | 1 | 0 |
| Hanyer Mosquera | POR | D | 26 | 25 | 2092 | 0 | 1 | 8 | 0 | 25 | 11 | 1 | 4 | 0 |
| Jacob Peterson | KC | F | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 7 | 7 | 2 | 0 | 1 |
| Jair Benitez | DAL | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 16 | 48 | 0 | 3 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves