Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Dunfield | TOR | M | 4 | 4 | 311 | 0 | 0 | 4 | 1 | 7 | 5 | 0 | 1 | 0 |
| Thierry Henry | NY | F | 12 | 10 | 958 | 5 | 1 | 42 | 15 | 10 | 9 | 12 | 1 | 0 |
| Todd Dunivant | LA | D | 7 | 7 | 608 | 0 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | 0 |
| Ty Harden | SJ | D | 7 | 7 | 596 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 1 | 0 |
| Walter Vilchez | CHV | D | 3 | 3 | 270 | 0 | 1 | 2 | 1 | 7 | 5 | 0 | 1 | 0 |
| Wandrille Lefevre | MTL | M | 1 | 0 | 36 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Warren Creavalle | HOU | M | 6 | 1 | 211 | 2 | 1 | 6 | 3 | 3 | 4 | 0 | 1 | 0 |
| Aaron Horton | CLB | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Maund | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wheeler | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abu Tommy | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Clement | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jahn | SJ | F | 10 | 5 | 524 | 4 | 0 | 18 | 8 | 4 | 3 | 3 | 0 | 0 |
| Adam Johansson | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Kann | CHI | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessandro Nesta | MTL | D | 5 | 5 | 336 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alex | CHI | M | 7 | 1 | 230 | 0 | 0 | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Alex Caskey | SEA | M | 7 | 2 | 219 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
| Alex Dixon | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Emerson | SJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aminu Abdallah | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Akpan | NY | F | 4 | 1 | 106 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Andres Romero | MTL | M | 9 | 8 | 657 | 1 | 1 | 3 | 2 | 10 | 9 | 2 | 0 | 0 |
| Andrew Duran | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dykstra | DC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves