Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mullan | COL | D | 28 | 25 | 2116 | 2 | 7 | 16 | 6 | 0/0 | 12.5 | 37.5 |
| Camilo | VAN | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 0/0 | 7.8 | 37.5 |
| David Beckham | LA | M | 6 | 6 | 513 | 0 | 1 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0/0 | 12.5 | 37.5 |
| Lionard Pajoy | DC | F | 4 | 4 | 326 | 0 | 1 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Luis Zapata | COL | D | 27 | 26 | 2336 | 0 | 1 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Scott Sealy | DAL | F | 16 | 8 | 641 | 2 | 0 | 16 | 6 | 0/0 | 12.5 | 37.5 |
| Brad Evans | SEA | M | 29 | 29 | 2371 | 4 | 4 | 35 | 13 | 2/2 | 11.4 | 37.1 |
| Fernando Cardenas | NE | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 0/0 | 7.4 | 37.0 |
| Justin Meram | CLB | F | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 0/0 | 14.8 | 37.0 |
| Simon Dawkins | SJ | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 0/0 | 12.3 | 36.9 |
| Omar Cummings | COL | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 0/1 | 7.9 | 36.8 |
| Dane Richards | VAN | M | 29 | 26 | 2402 | 4 | 3 | 30 | 11 | 0/0 | 13.3 | 36.7 |
| Kei Kamara | KC | F | 33 | 32 | 2871 | 11 | 8 | 134 | 49 | 2/3 | 8.2 | 36.6 |
| Fredy Montero | SEA | F | 33 | 28 | 2576 | 13 | 8 | 126 | 46 | 0/0 | 10.3 | 36.5 |
| Brek Shea | DAL | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 2/2 | 5.5 | 36.4 |
| Calen Carr | HOU | F | 4 | 4 | 251 | 1 | 2 | 11 | 4 | 0/0 | 9.1 | 36.4 |
| Chad Marshall | CLB | D | 24 | 24 | 2146 | 2 | 0 | 22 | 8 | 0/0 | 9.1 | 36.4 |
| Jerry Bengtson | NE | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 0/0 | 9.1 | 36.4 |
| Juan Agudelo | CHV | F | 24 | 17 | 1570 | 3 | 3 | 44 | 16 | 1/1 | 6.8 | 36.4 |
| Kenny Miller | VAN | F | 13 | 8 | 716 | 2 | 1 | 11 | 4 | 0/0 | 18.2 | 36.4 |
| Jaime Castrillon | COL | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 0/0 | 16.0 | 36.0 |
| Juan Pablo Angel | CHV | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 1/1 | 8.0 | 36.0 |
| Rodney Wallace | POR | F | 19 | 14 | 1224 | 1 | 1 | 25 | 9 | 0/0 | 4.0 | 36.0 |
| Tony Cascio | COL | F | 29 | 18 | 1692 | 3 | 3 | 53 | 19 | 0/0 | 5.7 | 35.8 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves