Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Lindpere | CHI | M | 11 | 10 | 826 | 0 | 0 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Correa | CHV | F | 11 | 7 | 697 | 0 | 0 | 11 | 7 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Jose Villarreal | LA | F | 11 | 7 | 599 | 1 | 1 | 19 | 8 | 0 | 0/0 | 0 | 1 | 0.15 | 5.3 |
| Juan Agudelo | NE | F | 11 | 8 | 780 | 5 | 1 | 13 | 7 | 0 | 0/0 | 2 | 3 | 0.58 | 38.5 |
| Juan Toja | NE | M | 11 | 9 | 703 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Justin Mapp | MTL | M | 11 | 9 | 755 | 2 | 4 | 12 | 5 | 0 | 0/0 | 0 | 2 | 0.24 | 16.7 |
| Khari Stephenson | RSL | M | 11 | 5 | 403 | 1 | 1 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.22 | 9.1 |
| Kosuke Kimura | NY | D | 11 | 8 | 745 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Leo Gonzalez | SEA | D | 11 | 11 | 972 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Silva | TOR | F-M | 11 | 9 | 771 | 0 | 1 | 16 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Maicon Santos | CHI | F | 11 | 1 | 321 | 2 | 2 | 18 | 5 | 1 | 0/0 | 2 | 0 | 0.56 | 11.1 |
| Nat Borchers | RSL | D | 11 | 11 | 990 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick DeLeon | DC | M | 11 | 10 | 815 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Omar Gonzalez | LA | D | 11 | 11 | 990 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roy Miller | NY | D | 11 | 10 | 877 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Tchani | CLB | M | 11 | 7 | 675 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blas Perez | DAL | F | 10 | 9 | 818 | 5 | 0 | 20 | 13 | 1 | 0/0 | 1 | 4 | 0.55 | 25.0 |
| Brad Rusin | VAN | D | 10 | 8 | 807 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlos Ruiz | DC | F | 10 | 3 | 336 | 0 | 0 | 11 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Paladini | CHI | M | 10 | 6 | 531 | 2 | 3 | 9 | 5 | 0 | 0/0 | 2 | 0 | 0.34 | 22.2 |
| Darren Mattocks | VAN | F | 10 | 6 | 594 | 2 | 1 | 28 | 9 | 0 | 0/0 | 1 | 1 | 0.30 | 7.1 |
| Dejan Jakovic | DC | D | 10 | 10 | 900 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eddie Gaven | CLB | M | 10 | 10 | 900 | 0 | 4 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Greg Cochrane | LA | D | 10 | 7 | 668 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves