Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calen Carr | HOU | F | 4 | 4 | 251 | 1 | 2 | 11 | 4 | 0/0 | 9.1 | 36.4 |
| Carlos Rodriguez | DAL | M | 24 | 12 | 1303 | 1 | 0 | 14 | 5 | 0/0 | 7.1 | 35.7 |
| Casey Townsend | CHV | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 0/0 | 5.9 | 47.1 |
| Chad Barrett | LA | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 0/0 | 7.1 | 14.3 |
| Chris Birchall | CLB | M | 18 | 17 | 1515 | 1 | 2 | 18 | 6 | 0/0 | 5.6 | 33.3 |
| Christian Wilhelmsson | LA | M | 5 | 4 | 303 | 1 | 0 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Cole Grossman | CLB | M | 10 | 5 | 500 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Colin Clark | HOU | M | 14 | 6 | 655 | 1 | 0 | 8 | 2 | 1/1 | 12.5 | 25.0 |
| Daniel Woolard | DC | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Danny Califf | CHV | D | 23 | 23 | 2034 | 1 | 0 | 6 | 1 | 0/0 | 16.7 | 16.7 |
| Darren Mattocks | VAN | F | 1 | 1 | 59 | 1 | 0 | 1 | 1 | 0/0 | 100.0 | 100.0 |
| Darrius Barnes | NE | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| David Horst | POR | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Dejan Jakovic | DC | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Dimitry Imbongo | NE | F | 9 | 4 | 382 | 1 | 0 | 15 | 3 | 0/0 | 6.7 | 20.0 |
| Doneil Henry | TOR | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
| Eddie Johnson | SEA | F | 3 | 2 | 205 | 1 | 0 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Emiliano Bonfigli | RSL | F | 10 | 1 | 288 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Eric Avila | TOR | M | 24 | 16 | 1366 | 1 | 3 | 27 | 6 | 0/0 | 3.7 | 22.2 |
| Eric Brunner | POR | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Franck Songo'o | POR | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 0/0 | 2.1 | 38.3 |
| Hassoun Camara | MTL | D | 20 | 19 | 1663 | 1 | 2 | 15 | 4 | 0/0 | 6.7 | 26.7 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0/0 | 12.5 | 37.5 |
| Hernan Pertuz | DAL | D | 30 | 24 | 2116 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Jair Benitez | DAL | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 0/1 | 6.7 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves