Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamani Hill | COL | F | 5 | 2 | 181 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Lahoud | PHI | M | 6 | 2 | 310 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Nana Attakora | SJ | D | 6 | 5 | 477 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Ryan Richter | TOR | D | 6 | 5 | 533 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Sean Franklin | LA | D | 9 | 8 | 742 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Tony Tchani | CLB | M | 8 | 4 | 406 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Andrea Pisanu | MTL | M | 5 | 5 | 334 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Andrew Farrell | NE | D | 10 | 10 | 900 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Austin Berry | CHI | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Bobby Burling | CHV | D | 8 | 7 | 664 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Boniek Garcia | HOU | M | 8 | 8 | 720 | 0 | 2 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Corey Hertzog | VAN | F | 4 | 3 | 220 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| DeAndre Yedlin | SEA | D | 9 | 9 | 809 | 0 | 1 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Glauber | CLB | D | 11 | 11 | 989 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| Hector Jimenez | LA | M | 5 | 2 | 215 | 1 | 1 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Jalil Anibaba | CHI | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Je-Vaughn Watson | DAL | M | 9 | 4 | 484 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Jorge Villafana | CHV | M | 6 | 5 | 444 | 0 | 3 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Jose Adolfo Valencia | POR | F | 4 | 0 | 54 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| Justin Morrow | SJ | D | 12 | 11 | 994 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Khari Stephenson | RSL | M | 8 | 3 | 259 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Kofi Sarkodie | HOU | D | 12 | 12 | 1058 | 0 | 3 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Kyle Porter | DC | M | 8 | 4 | 465 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Mamadou Danso | POR | D | 7 | 7 | 602 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Martin Rivero | COL | M | 4 | 2 | 232 | 0 | 1 | 4 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves