Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Schuler | RSL | D | 13 | 9 | 944 | 0 | 1 | 12 | 1 | 12 | 3 | 0 | 2 | 0 |
| Clyde Simms | NE | M | 29 | 29 | 2303 | 0 | 1 | 14 | 4 | 16 | 7 | 1 | 2 | 0 |
| Colin Clark | HOU | M | 14 | 6 | 655 | 1 | 0 | 8 | 2 | 5 | 5 | 0 | 2 | 0 |
| Dan Kennedy | CHV | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| Danny Califf | CHV | D | 23 | 23 | 2034 | 1 | 0 | 6 | 1 | 19 | 21 | 1 | 2 | 0 |
| Danny Cruz | PHI | M | 28 | 24 | 1868 | 2 | 4 | 39 | 10 | 30 | 40 | 4 | 2 | 0 |
| Danny Koevermans | TOR | F | 16 | 12 | 1186 | 9 | 2 | 39 | 24 | 23 | 12 | 16 | 2 | 0 |
| Darren O'Dea | TOR | D | 9 | 9 | 810 | 0 | 2 | 5 | 1 | 11 | 2 | 0 | 2 | 0 |
| Dennis Iapichino | MTL | D | 7 | 5 | 438 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 2 | 0 |
| Dimitry Imbongo | NE | F | 9 | 4 | 382 | 1 | 0 | 15 | 3 | 16 | 18 | 5 | 2 | 0 |
| Eddie Gaven | CLB | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 29 | 61 | 10 | 2 | 0 |
| Federico Higuain | CLB | M | 13 | 11 | 1004 | 5 | 7 | 32 | 9 | 8 | 11 | 7 | 2 | 0 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 24 | 28 | 3 | 2 | 1 |
| Hassoun Camara | MTL | D | 20 | 19 | 1663 | 1 | 2 | 15 | 4 | 21 | 14 | 0 | 2 | 1 |
| James Riley | CHV | D-F | 32 | 32 | 2880 | 0 | 2 | 10 | 0 | 25 | 22 | 1 | 2 | 1 |
| Jan Gunnar Solli | NY | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 16 | 10 | 1 | 2 | 0 |
| Jermaine Taylor | HOU | D | 27 | 26 | 2334 | 1 | 1 | 16 | 3 | 15 | 3 | 0 | 2 | 0 |
| John Thorrington | VAN | M | 19 | 14 | 1099 | 0 | 1 | 10 | 2 | 18 | 11 | 1 | 2 | 0 |
| Joseph Nane | COL | M | 9 | 6 | 446 | 1 | 0 | 3 | 1 | 11 | 6 | 0 | 2 | 0 |
| Julius James | CLB | D | 12 | 7 | 714 | 0 | 0 | 4 | 0 | 8 | 11 | 1 | 2 | 0 |
| Justin Morrow | SJ | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 25 | 30 | 0 | 2 | 0 |
| Kevan George | CLB | M | 7 | 4 | 427 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 2 | 0 |
| Khari Stephenson | SJ | M | 27 | 10 | 1052 | 2 | 3 | 31 | 10 | 28 | 3 | 1 | 2 | 0 |
| Kosuke Kimura | POR | D | 29 | 28 | 2363 | 2 | 3 | 6 | 3 | 20 | 22 | 0 | 2 | 0 |
| Lee Young-Pyo | VAN | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 23 | 29 | 2 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves