Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabian Castillo | DAL | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 20 | 22 | 14 | 7 | 0 |
| Hanyer Mosquera | POR | D | 26 | 25 | 2092 | 0 | 1 | 8 | 0 | 25 | 11 | 1 | 4 | 0 |
| Joe Cannon | VAN | GK | 26 | 26 | 2277 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jordan Harvey | VAN | D | 26 | 18 | 1737 | 1 | 2 | 6 | 1 | 21 | 12 | 1 | 3 | 0 |
| Kris Boyd | POR | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 33 | 12 | 28 | 4 | 0 |
| Landon Donovan | LA | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 33 | 43 | 5 | 6 | 0 |
| Luiz Camargo | HOU | M | 26 | 16 | 1425 | 1 | 1 | 6 | 2 | 23 | 26 | 2 | 1 | 0 |
| Maicon Santos | DC | F | 26 | 16 | 1470 | 7 | 3 | 64 | 19 | 32 | 16 | 21 | 4 | 0 |
| Milovan Mirosevic | CLB | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 27 | 49 | 3 | 2 | 0 |
| Nat Borchers | RSL | D | 26 | 26 | 2340 | 2 | 0 | 12 | 6 | 16 | 11 | 1 | 0 | 0 |
| Ned Grabavoy | RSL | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 16 | 28 | 2 | 0 | 0 |
| Roger Espinoza | KC | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 47 | 46 | 1 | 5 | 1 |
| Steven Lenhart | SJ | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 52 | 46 | 27 | 7 | 1 |
| Will Johnson | RSL | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 24 | 28 | 0 | 4 | 1 |
| Andre Hainault | HOU | D | 25 | 24 | 2035 | 2 | 3 | 12 | 6 | 25 | 6 | 4 | 2 | 0 |
| Andy Najar | DC | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 26 | 20 | 1 | 4 | 0 |
| Antoine Hoppenot | PHI | F | 25 | 3 | 817 | 4 | 1 | 18 | 8 | 14 | 25 | 18 | 2 | 0 |
| Eric Hassli | TOR | F | 25 | 16 | 1469 | 5 | 5 | 49 | 16 | 63 | 22 | 24 | 8 | 0 |
| Jack McInerney | PHI | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 24 | 16 | 29 | 4 | 1 |
| Jason Hernandez | SJ | D | 25 | 23 | 2090 | 0 | 1 | 3 | 0 | 14 | 10 | 0 | 1 | 2 |
| Matteo Ferrari | MTL | D | 25 | 23 | 2029 | 0 | 0 | 12 | 4 | 26 | 11 | 2 | 3 | 0 |
| Saer Sene | NE | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 20 | 37 | 15 | 0 | 0 |
| Thierry Henry | NY | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 18 | 26 | 24 | 5 | 0 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
| Carlos Rodriguez | DAL | M | 24 | 12 | 1303 | 1 | 0 | 14 | 5 | 24 | 30 | 2 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves