Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Harvey | VAN | D | 26 | 18 | 1737 | 1 | 2 | 6 | 1 | 0/0 | 16.7 | 16.7 |
| Juninho | LA | M | 6 | 5 | 412 | 0 | 2 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Kalif Alhassan | POR | M | 16 | 10 | 827 | 1 | 2 | 19 | 6 | 0/0 | 5.3 | 31.6 |
| Kamani Hill | COL | F | 19 | 3 | 582 | 5 | 2 | 15 | 8 | 0/0 | 33.3 | 53.3 |
| Lamar Neagle | MTL | M | 23 | 11 | 1086 | 2 | 2 | 23 | 5 | 0/0 | 8.7 | 21.7 |
| Lee Nguyen | NE | M | 30 | 27 | 2386 | 5 | 2 | 60 | 18 | 1/1 | 8.3 | 30.0 |
| Macoumba Kandji | HOU | F | 29 | 21 | 1630 | 4 | 2 | 34 | 16 | 0/0 | 11.8 | 47.1 |
| Marcelo Sarvas | LA | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0/0 | 4.9 | 26.8 |
| Matt Besler | KC | D | 31 | 30 | 2769 | 0 | 2 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Mehdi Ballouchy | SJ | M | 22 | 14 | 1116 | 1 | 2 | 15 | 3 | 0/0 | 6.7 | 20.0 |
| Michael Stephens | LA | M | 23 | 6 | 724 | 0 | 2 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Miguel Aceval | TOR | D | 5 | 5 | 416 | 0 | 2 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Milovan Mirosevic | CLB | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 1/2 | 8.7 | 30.4 |
| Nick LaBrocca | CHV | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 0/0 | 5.6 | 38.9 |
| Nick Soolsma | TOR | F | 9 | 3 | 324 | 0 | 2 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Omar Cummings | COL | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 0/1 | 7.9 | 36.8 |
| Osvaldo Alonso | SEA | M | 30 | 30 | 2688 | 1 | 2 | 41 | 13 | 0/0 | 2.4 | 31.7 |
| Paulo Junior | RSL | F | 22 | 12 | 848 | 2 | 2 | 26 | 12 | 1/1 | 7.7 | 46.2 |
| Richard Eckersley | TOR | D | 33 | 32 | 2802 | 0 | 2 | 9 | 0 | 0/0 | 0.0 | 0.0 |
| Roger Espinoza | KC | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 0/0 | 0.0 | 25.7 |
| Roger Torres | PHI | M | 10 | 1 | 181 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ryan Guy | NE | F | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 0/0 | 2.9 | 35.3 |
| Sebastien Le Toux | NY | F | 33 | 27 | 2522 | 5 | 2 | 34 | 16 | 0/0 | 14.7 | 47.1 |
| Seth Sinovic | KC | D | 30 | 30 | 2621 | 0 | 2 | 12 | 1 | 0/0 | 0.0 | 8.3 |
| Sheanon Williams | PHI | D-M | 28 | 28 | 2486 | 1 | 2 | 14 | 6 | 0/0 | 7.1 | 42.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves