Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Carroll | PHI | M | 12 | 12 | 1080 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Carlos Ruiz | DC | F | 7 | 0 | 100 | 0 | 0 | 6 | 5 | 0/0 | 0.0 | 83.3 |
| Dimitry Imbongo | NE | F | 4 | 2 | 133 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Gonzalo Segares | CHI | D | 9 | 9 | 810 | 0 | 0 | 6 | 3 | 0/0 | 0.0 | 50.0 |
| Jamison Olave | NY | D | 12 | 11 | 943 | 3 | 0 | 6 | 3 | 0/0 | 50.0 | 50.0 |
| Joel Lindpere | CHI | M | 8 | 8 | 642 | 0 | 0 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Kyle Porter | DC | M | 9 | 5 | 555 | 1 | 1 | 6 | 4 | 0/0 | 16.7 | 66.7 |
| Laurent Courtois | CHV | M | 3 | 2 | 172 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Marcos Sanchez | DC | M | 8 | 5 | 463 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Obafemi Martins | SEA | F | 5 | 2 | 205 | 3 | 0 | 6 | 4 | 0/0 | 50.0 | 66.7 |
| Rafael Teixeira | DC | F | 5 | 4 | 300 | 1 | 0 | 6 | 2 | 0/0 | 16.7 | 33.3 |
| Reggie Lambe | TOR | M | 11 | 11 | 964 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Warren Creavalle | HOU | M | 6 | 1 | 211 | 2 | 1 | 6 | 3 | 0/0 | 33.3 | 50.0 |
| Wells Thompson | CHI | D | 7 | 6 | 520 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Agustin Viana | CLB | M-D | 8 | 8 | 555 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Alex | CHI | M | 7 | 1 | 230 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Antoine Hoppenot | PHI | F | 10 | 0 | 211 | 0 | 1 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Brian Ching | HOU | F | 10 | 0 | 197 | 0 | 1 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Chad Marshall | CLB | D | 10 | 10 | 900 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Darren O'Dea | TOR | D | 11 | 11 | 990 | 0 | 1 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Davy Arnaud | MTL | M | 7 | 7 | 630 | 1 | 1 | 5 | 3 | 0/0 | 20.0 | 60.0 |
| Dilly Duka | CHI | M | 8 | 5 | 338 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
| Drew Moor | COL | D | 10 | 9 | 813 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Hector Jimenez | LA | M | 6 | 3 | 298 | 1 | 1 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Hogan Ephraim | TOR | M | 10 | 9 | 753 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves