Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Top | DAL | F | 4 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| Jonny Steele | RSL | M | 28 | 11 | 2 | 0 | 1 | 1 | 0.00 |
| Josh Williams | CLB | D | 30 | 27 | 3 | 1 | 2 | 1 | 0.00 |
| Juninho | LA | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.00 |
| Justin Braun | MTL | F | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Justin Mapp | MTL | M | 27 | 21 | 5 | 2 | 4 | 1 | 0.00 |
| Justin Meram | CLB | F | 22 | 11 | 1 | 1 | 0 | 1 | 0.00 |
| Kamani Hill | COL | F | 19 | 3 | 2 | 0 | 1 | 1 | 0.00 |
| Kevin Alston | NE | D | 31 | 31 | 1 | 1 | 0 | 1 | 0.00 |
| Khari Stephenson | SJ | M | 27 | 10 | 3 | 0 | 2 | 1 | 0.00 |
| Kofi Sarkodie | HOU | D | 10 | 7 | 1 | 0 | 0 | 1 | 0.00 |
| Kosuke Kimura | POR | D | 8 | 8 | 0 | 0 | 2 | 1 | 0.00 |
| Lamar Neagle | MTL | M | 23 | 11 | 2 | 0 | 1 | 1 | 0.00 |
| Laurent Courtois | CHV | M | 17 | 9 | 1 | 0 | 0 | 1 | 0.00 |
| Lionard Pajoy | PHI | F | 10 | 7 | 1 | 1 | 1 | 1 | 0.00 |
| Luis Gil | RSL | M | 29 | 19 | 3 | 2 | 2 | 1 | 0.00 |
| Luis Silva | TOR | M | 30 | 22 | 5 | 1 | 4 | 1 | 0.00 |
| Luis Zapata | COL | D | 27 | 26 | 1 | 0 | 0 | 1 | 0.00 |
| Marc Burch | SEA | D | 29 | 19 | 3 | 1 | 2 | 1 | 0.00 |
| Marcelo Saragosa | DC | M | 16 | 12 | 1 | 0 | 0 | 1 | 0.00 |
| Marco Di Vaio | MTL | F | 17 | 16 | 3 | 0 | 2 | 1 | 0.00 |
| Martin Bonjour | VAN | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.00 |
| Matt Besler | KC | D | 31 | 30 | 2 | 2 | 1 | 1 | 0.00 |
| Michael Gspurning | SEA | GK | 21 | 21 | 1 | 0 | 0 | 1 | 0.00 |
| Michael Stephens | LA | M | 23 | 6 | 2 | 0 | 1 | 1 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves