Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Javier Morales | RSL | M | 2 | 2 | 0 | 0 | 5 | 4 | 0.00 |
| Je-Vaughn Watson | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Je-Vaughn Watson | HOU | M | 19 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Jeff Larentowicz | COL | M | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Jeremiah White | NE | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeremy Hall | TOR | M | 23 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy McLaughlin | PHI | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joel Lindpere | NY | M | 2 | 2 | 0 | 0 | 2 | 3 | 0.00 |
| Joel Lindpere | NY | M | 34 | 26 | 5 | 1 | 2 | 3 | 0.19 |
| Joey Gjertsen | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| John Thorrington | VAN | M | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| John Thorrington | VAN | M | 19 | 14 | 1 | 0 | 1 | 0 | 0.08 |
| Jonny Steele | RSL | M | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Jonny Steele | RSL | M | 28 | 11 | 2 | 0 | 1 | 1 | 0.15 |
| Jorge Villafana | CHV | M | 14 | 9 | 1 | 1 | 1 | 0 | 0.10 |
| Joseph Nane | COL | M | 9 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Gardner | MTL | M | 6 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Janniere | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Josue Soto | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Toja | NE | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Julian de Guzman | DAL | M | 28 | 21 | 5 | 1 | 2 | 3 | 0.23 |
| Jun Marques Davidson | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jun Marques Davidson | VAN | M | 24 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Juninho | LA | M | 6 | 5 | 2 | 0 | 3 | 1 | 0.44 |
| Juninho | LA | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.14 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves