Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Lade | NY | D | 26 | 22 | 2088 | 0 | 3 | 8 | 2 | 27 | 20 | 3 | 4 | 1 |
| Victor Bernardez | SJ | D | 24 | 24 | 2088 | 2 | 1 | 19 | 4 | 30 | 17 | 1 | 6 | 0 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
| Will Johnson | RSL | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 24 | 28 | 0 | 4 | 1 |
| Mike Magee | LA | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 20 | 41 | 8 | 2 | 0 |
| Julio Cesar | KC | D | 27 | 25 | 2071 | 1 | 0 | 18 | 2 | 32 | 20 | 0 | 4 | 0 |
| Luis Silva | TOR | M | 30 | 22 | 2061 | 5 | 5 | 50 | 19 | 14 | 32 | 5 | 1 | 0 |
| Chris Korb | DC | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 18 | 17 | 1 | 3 | 0 |
| Andy Najar | DC | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 26 | 20 | 1 | 4 | 0 |
| Andre Hainault | HOU | D | 25 | 24 | 2035 | 2 | 3 | 12 | 6 | 25 | 6 | 4 | 2 | 0 |
| Danny Califf | CHV | D | 23 | 23 | 2034 | 1 | 0 | 6 | 1 | 19 | 21 | 1 | 2 | 0 |
| Mauro Rosales | SEA | M | 27 | 25 | 2031 | 3 | 13 | 16 | 5 | 20 | 44 | 2 | 1 | 0 |
| Matteo Ferrari | MTL | D | 25 | 23 | 2029 | 0 | 0 | 12 | 4 | 26 | 11 | 2 | 3 | 0 |
| Matt Hedges | DAL | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 20 | 22 | 1 | 1 | 0 |
| Omar Cummings | COL | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 18 | 23 | 22 | 1 | 0 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 28 | 25 | 0 | 7 | 0 |
| Gabriel Farfan | PHI | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 34 | 32 | 2 | 5 | 1 |
| Julian de Guzman | DAL | M | 28 | 21 | 1957 | 1 | 5 | 32 | 5 | 37 | 23 | 1 | 6 | 0 |
| Marcelo Sarvas | LA | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 57 | 49 | 1 | 5 | 0 |
| Ned Grabavoy | RSL | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 16 | 28 | 2 | 0 | 0 |
| Daniel Hernandez | DAL | M | 28 | 22 | 1938 | 0 | 0 | 12 | 2 | 38 | 24 | 0 | 4 | 2 |
| Saer Sene | NE | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 20 | 37 | 15 | 0 | 0 |
| Adam Moffat | HOU | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 28 | 19 | 0 | 2 | 1 |
| Marvin Chavez | SJ | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 38 | 32 | 5 | 5 | 0 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 20 | 24 | 5 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves