Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Birchall | CLB | M | 18 | 17 | 1515 | 1 | 2 | 18 | 6 | 1 | 0/0 | 1 | 0 | 0.06 | 5.6 |
| Christian Wilhelmsson | LA | M | 5 | 4 | 303 | 1 | 0 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.30 | 11.1 |
| Colin Clark | HOU | M | 14 | 6 | 655 | 1 | 0 | 8 | 2 | 1 | 1/1 | 1 | 0 | 0.14 | 12.5 |
| Conor Casey | COL | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 0 | 0/0 | 1 | 1 | 0.16 | 5.3 |
| Daniel Paladini | CHI | M | 15 | 7 | 691 | 2 | 2 | 13 | 5 | 1 | 0/0 | 1 | 1 | 0.26 | 15.4 |
| Danny Cruz | DC | M | 16 | 12 | 969 | 1 | 3 | 16 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 6.3 |
| Danny Mwanga | POR | F | 18 | 7 | 740 | 3 | 0 | 13 | 5 | 0 | 0/0 | 1 | 0 | 0.36 | 23.1 |
| Darrius Barnes | NE | D | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.09 | 50.0 |
| David Ferreira | DAL | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 2 | 0/1 | 1 | 1 | 0.13 | 9.5 |
| David Horst | POR | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.05 | 5.9 |
| Dejan Jakovic | DC | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 50.0 |
| Dimitry Imbongo | NE | F | 9 | 4 | 382 | 1 | 0 | 15 | 3 | 1 | 0/0 | 1 | 0 | 0.24 | 6.7 |
| Edson Buddle | LA | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 0 | 0/0 | 1 | 2 | 0.28 | 9.7 |
| Eric Brunner | POR | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 12.5 |
| Eric Hassli | VAN | F | 18 | 9 | 897 | 2 | 3 | 28 | 7 | 1 | 0/0 | 1 | 3 | 0.20 | 7.1 |
| Fernando Cardenas | NE | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 1 | 0/0 | 1 | 1 | 0.18 | 7.4 |
| Franck Songo'o | POR | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 1 | 0/0 | 1 | 0 | 0.05 | 2.1 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 1 | 0/0 | 1 | 2 | 0.10 | 20.0 |
| Hassoun Camara | MTL | D | 20 | 19 | 1663 | 1 | 2 | 15 | 4 | 1 | 0/0 | 1 | 0 | 0.05 | 6.7 |
| Heath Pearce | NY | D-M | 18 | 18 | 1604 | 2 | 0 | 4 | 3 | 1 | 0/0 | 1 | 0 | 0.11 | 50.0 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.10 | 12.5 |
| Jacob Peterson | KC | M | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 1 | 0/0 | 1 | 3 | 0.38 | 16.7 |
| Jair Benitez | DAL | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 0 | 0/1 | 1 | 0 | 0.04 | 6.7 |
| Jamie Smith | COL | M | 10 | 1 | 226 | 2 | 0 | 4 | 3 | 0 | 0/0 | 1 | 1 | 0.80 | 50.0 |
| Jermaine Taylor | HOU | D | 27 | 26 | 2334 | 1 | 1 | 16 | 3 | 1 | 0/0 | 1 | 0 | 0.04 | 6.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves