Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Ante Jazic | CHV | D | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Danny Mwanga | POR | F | 27 | 12 | 1 | 0 | 1 | 0 | 0.08 |
| Emilio Renteria | CLB | F | 27 | 16 | 3 | 2 | 2 | 1 | 0.18 |
| Fernando Cardenas | NE | F | 27 | 9 | 2 | 0 | 1 | 1 | 0.18 |
| Franck Songo'o | POR | M | 27 | 21 | 5 | 2 | 2 | 3 | 0.26 |
| Jermaine Taylor | HOU | D | 27 | 26 | 1 | 0 | 0 | 1 | 0.04 |
| Josh Saunders | LA | GK | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Julio Cesar | KC | D | 27 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| Justin Mapp | MTL | M | 27 | 21 | 5 | 2 | 4 | 1 | 0.27 |
| Khari Stephenson | SJ | M | 27 | 10 | 3 | 0 | 2 | 1 | 0.26 |
| Luis Zapata | COL | D | 27 | 26 | 1 | 0 | 0 | 1 | 0.04 |
| Marcelo Sarvas | LA | M | 27 | 22 | 2 | 1 | 2 | 0 | 0.09 |
| Marvin Chavez | SJ | M | 27 | 23 | 13 | 3 | 5 | 8 | 0.61 |
| Matt Reis | NE | GK | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Mauro Rosales | SEA | M | 27 | 25 | 13 | 5 | 7 | 6 | 0.58 |
| Milos Kocic | TOR | GK | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Patrice Bernier | MTL | M | 27 | 25 | 8 | 4 | 7 | 1 | 0.33 |
| Paulo Nagamura | KC | M | 27 | 19 | 1 | 1 | 1 | 0 | 0.05 |
| Reggie Lambe | TOR | M | 27 | 22 | 3 | 0 | 1 | 2 | 0.15 |
| Simon Dawkins | SJ | M | 27 | 21 | 1 | 0 | 1 | 0 | 0.05 |
| Branko Boskovic | DC | M | 26 | 12 | 7 | 2 | 5 | 2 | 0.58 |
| Calen Carr | HOU | F | 26 | 17 | 2 | 1 | 2 | 0 | 0.12 |
| Chris Korb | DC | D | 26 | 22 | 3 | 3 | 3 | 0 | 0.13 |
| Connor Lade | NY | D | 26 | 22 | 3 | 2 | 3 | 0 | 0.13 |
| Dwayne De Rosario | DC | M | 26 | 25 | 12 | 3 | 8 | 4 | 0.49 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves