Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Woolard | DC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Mwanga | POR | F | 27 | 12 | 1198 | 3 | 1 | 18 | 7 | 16 | 10 | 8 | 0 | 0 |
| Darlington Nagbe | POR | F-M | 33 | 31 | 2777 | 6 | 1 | 50 | 16 | 16 | 46 | 6 | 0 | 0 |
| Darren Mattocks | VAN | F | 1 | 1 | 59 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| David Bingham | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bingham | SJ | GK | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Estrada | SEA | M-F | 3 | 0 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Junior Lopes | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Viana | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Viana | RSL | M | 2 | 0 | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Davide Chiumiento | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davide Chiumiento | VAN | M | 16 | 15 | 1276 | 0 | 5 | 22 | 6 | 20 | 39 | 3 | 0 | 0 |
| Davy Armstrong | COL | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax McCarty | NY | M | 2 | 2 | 180 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Dejan Jakovic | DC | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| Dicoy Williams | TOR | D | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Diego Fagundez | NE | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 6 | 6 | 4 | 0 | 0 |
| Digao | NY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digao | NY | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diogo de Almeida | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Dwyer | KC | F | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dom Dwyer | KC | F | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Oduro | CHI | F-M | 1 | 0 | 30 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Donovan Ricketts | POR | GK | 33 | 33 | 2913 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Dwayne De Rosario | DC | M | 1 | 0 | 28 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves